XNASTHCH
Market cap120mUSD
Dec 23, Last price
0.73USD
1D
6.91%
1Q
8.86%
IPO
-87.84%
Name
TH International Limited
Chart & Performance
Profile
Silver Crest Acquisition Corporation does not have significant operations. It intends to effect a merger, share exchange, asset acquisition, share purchase, reorganization or similar business combination with one or more businesses or entities. The company was incorporated in 2020 and is based in Central, Hong Kong.
Valuation
Title CNY in thousands, except ratios and share amounts | FY | FY | FY | FY | FY |
---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | |
Income | |||||
Revenues | 1,575,780 55.85% | 1,011,064 57.15% | 643,372 203.36% | ||
Cost of revenue | 1,604,431 | 1,348,572 | 854,846 | ||
Unusual Expense (Income) | |||||
NOPBT | (28,650) | (337,508) | (211,474) | ||
NOPBT Margin | |||||
Operating Taxes | 97 | 165,419 | (4,883) | ||
Tax Rate | |||||
NOPAT | (28,748) | (502,927) | (206,590) | ||
Net income | (876,250) -3.73% | (910,167) 140.76% | (378,046) 166.23% | ||
Dividends | |||||
Dividend yield | |||||
Proceeds from repurchase of equity | 355,535 | 291,257 | |||
BB yield | |||||
Debt | |||||
Debt current | 739,110 | 588,275 | 192,055 | ||
Long-term debt | 2,042,234 | 2,183,846 | 330,370 | ||
Deferred revenue | 5,272 | 3,311 | 970 | ||
Other long-term liabilities | 103,096 | 27,004 | 47,168 | ||
Net debt | 2,554,346 | 2,160,668 | 131,588 | ||
Cash flow | |||||
Cash from operating activities | (196,130) | (286,928) | (244,966) | ||
CAPEX | (292,405) | (334,930) | (335,318) | ||
Cash from investing activities | 59,999 | (705,172) | (335,277) | ||
Cash from financing activities | 80,833 | 827,160 | 797,998 | ||
FCF | 480,281,642 | (481,613,351) | (489,933) | ||
Balance | |||||
Cash | 226,999 | 611,453 | 390,837 | ||
Long term investments | |||||
Excess cash | 148,210 | 560,900 | 358,669 | ||
Stockholders' equity | (2,230,145) | (1,361,711) | (598,220) | ||
Invested Capital | 3,788,861 | 3,267,026 | 1,505,549 | ||
ROIC | |||||
ROCE | |||||
EV | |||||
Common stock shares outstanding | 154,189 | 128,097 | 134,632 | ||
Price | |||||
Market cap | |||||
EV | |||||
EBITDA | 137,254 | (204,105) | (137,198) | ||
EV/EBITDA | |||||
Interest | 20,426 | 14,804 | 1,902 | ||
Interest/NOPBT |