XNASTBLD
Market cap525mUSD
Jan 14, Last price
16.37USD
1D
0.55%
1Q
-6.67%
IPO
-18.15%
Name
Thornburg Income Builder Opportunities Trust
Chart & Performance
Profile
Thornburg Income Builder Opportunities Trust is a closed-end management investment company. It seeks to invest directly or indirectly to its managed assets in a broad range of income-producing securities. The company was founded on July 28, 2021 and is headquartered in Santa Fe, NM.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY |
---|---|---|---|---|
2024‑09 | 2023‑09 | 2022‑09 | 2021‑09 | |
Income | ||||
Revenues | 121,843 12.65% | 108,157 -199.39% | (108,826) 2,322.17% | |
Cost of revenue | 1,944 | 2,321 | 2,662 | |
Unusual Expense (Income) | ||||
NOPBT | 119,899 | 105,836 | (111,487) | |
NOPBT Margin | 98.40% | 97.85% | 102.45% | |
Operating Taxes | (228) | |||
Tax Rate | ||||
NOPAT | 119,899 | 105,836 | (111,259) | |
Net income | 118,170 12.97% | 104,601 -192.83% | (112,678) 2,095.15% | |
Dividends | ||||
Dividend yield | ||||
Proceeds from repurchase of equity | ||||
BB yield | ||||
Debt | ||||
Debt current | ||||
Long-term debt | ||||
Deferred revenue | ||||
Other long-term liabilities | ||||
Net debt | (620,988) | (538,535) | (477,397) | |
Cash flow | ||||
Cash from operating activities | ||||
CAPEX | ||||
Cash from investing activities | ||||
Cash from financing activities | ||||
FCF | 125,698 | 103,450 | (103,290) | |
Balance | ||||
Cash | 531 | 446 | 20 | |
Long term investments | 620,458 | 538,089 | 477,378 | |
Excess cash | 614,896 | 533,127 | 482,839 | |
Stockholders' equity | 622,945 | 544,878 | 480,381 | |
Invested Capital | 10,633 | 17,227 | 2,155 | |
ROIC | 860.74% | 1,092.09% | ||
ROCE | 19.17% | 19.23% | ||
EV | ||||
Common stock shares outstanding | 32,086 | 32,086 | 32,011 | |
Price | 17.82 22.05% | 14.60 14.60% | 12.74 -36.46% | |
Market cap | 571,776 22.05% | 468,458 14.87% | 407,818 -36.60% | |
EV | (49,212) | (70,076) | (69,580) | |
EBITDA | 119,899 | 105,836 | (111,487) | |
EV/EBITDA | 0.62 | |||
Interest | ||||
Interest/NOPBT |