XNAS
SZZLU
Market cap213mUSD
Jul 06, Last price
10.50USD
1D
0.00%
1Q
-0.76%
IPO
5.21%
Name
Sizzle Acquisition II Corp
Notes
No notes on this company yet
Write a private note on this company, for your eyes only
Profile
Established in 2024, Sizzle Acquisition Corp. II, which is headquartered in Washington, D.C., is focused on completing a wide array of business combinations. These combinations may include mergers, amalgamations, share exchanges, asset acquisitions, share purchases, or reorganizations with one or more other entities.
Valuation
Title in thousands, except ratios and share amounts | FY | FY | FY | FY | FY |
|---|---|---|---|---|---|
| 2025‑12 | 2024‑12 | 2022‑12 | 2021‑12 | 2020‑12 | |
| Income | |||||
Revenues | |||||
Cost of revenue | |||||
Unusual Expense (Income) | |||||
NOPBT | |||||
NOPBT Margin | |||||
Operating Taxes | |||||
Tax Rate | |||||
NOPAT | |||||
Net income | |||||
Dividends | |||||
Dividend yield | |||||
Proceeds from repurchase of equity | |||||
BB yield | |||||
| Debt | |||||
Debt current | |||||
Long-term debt | |||||
Deferred revenue | |||||
Other long-term liabilities | |||||
Net debt | |||||
| Cash flow | |||||
Cash from operating activities | |||||
CAPEX | |||||
Cash from investing activities | |||||
Cash from financing activities | |||||
FCF | |||||
| Balance | |||||
Cash | |||||
Long term investments | |||||
Excess cash | |||||
Stockholders' equity | |||||
Invested Capital | |||||
ROIC | |||||
ROCE | |||||
| EV | |||||
Common stock shares outstanding | |||||
Price | |||||
Market cap | |||||
EV | |||||
EBITDA | |||||
EV/EBITDA | |||||
Interest | |||||
Interest/NOPBT |