XNASSYRE
Market cap1.32bUSD
Jan 10, Last price
22.46USD
1D
-6.49%
1Q
-21.74%
IPO
54.90%
Name
Aeglea Bio Therapeutics Inc
Chart & Performance
Profile
Aeglea BioTherapeutics, Inc., a clinical-stage biotechnology company, designs and develops human enzyme therapeutics for the treatment of patients and families with rare metabolic diseases. The company's lead product candidate is pegzilarginase, a recombinant human Arginase 1 that is in Phase III PEACE trial to evaluate the safety and efficacy for the treatment of Arginase 1 deficiency. It also develops AGLE-177, a polyethylene glycol modified, which is in Phase I/II clinical trial for the treatment of patient with homocystinuria. In addition, the company's preclinical pipeline includes AGLE-325 for the treatment of cystinuria, as well as other research programs. The company was formerly known as Aeglea BioTherapeutics Holdings, LLC and changed its name to Aeglea BioTherapeutics, Inc. in March 2015. Aeglea BioTherapeutics, Inc. was founded in 2013 and is headquartered in Austin, Texas.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | |
Income | ||||||||
Revenues | 886 -61.96% | 2,329 -87.57% | ||||||
Cost of revenue | 130,414 | 89,074 | ||||||
Unusual Expense (Income) | ||||||||
NOPBT | (129,528) | (86,745) | ||||||
NOPBT Margin | ||||||||
Operating Taxes | (26) | (136) | ||||||
Tax Rate | ||||||||
NOPAT | (129,502) | (86,609) | ||||||
Net income | (338,790) 304.21% | (83,815) 27.38% | ||||||
Dividends | ||||||||
Dividend yield | ||||||||
Proceeds from repurchase of equity | 169,110 | 42,874 | ||||||
BB yield | ||||||||
Debt | ||||||||
Debt current | 625 | |||||||
Long-term debt | 8,633 | |||||||
Deferred revenue | 2,179 | |||||||
Other long-term liabilities | 125,865 | |||||||
Net debt | (339,277) | (48,006) | ||||||
Cash flow | ||||||||
Cash from operating activities | (99,910) | (80,144) | ||||||
CAPEX | (38) | |||||||
Cash from investing activities | (108,393) | 57,008 | ||||||
Cash from financing activities | 361,077 | 42,678 | ||||||
FCF | (122,852) | (84,904) | ||||||
Balance | ||||||||
Cash | 339,277 | 55,711 | ||||||
Long term investments | 1,553 | |||||||
Excess cash | 339,233 | 57,148 | ||||||
Stockholders' equity | (579,175) | (425,666) | ||||||
Invested Capital | 889,056 | 482,779 | ||||||
ROIC | ||||||||
ROCE | ||||||||
EV | ||||||||
Common stock shares outstanding | 6,897 | 3,371 | ||||||
Price | ||||||||
Market cap | ||||||||
EV | ||||||||
EBITDA | (128,784) | (85,178) | ||||||
EV/EBITDA | ||||||||
Interest | ||||||||
Interest/NOPBT |