XNASSY
Market cap103mUSD
Dec 23, Last price
0.77USD
1D
-0.01%
1Q
2.56%
IPO
-96.29%
Name
So-Young International Inc
Chart & Performance
Profile
So-Young International Inc. operates an online platform for medical aesthetics and consumption healthcare services focusing on discretionary medical treatments in the People's Republic of China and internationally. Its platform enables users to discover content and share their own experience on medical aesthetics procedures and leads users to reserve treatment services from medical aesthetic service providers for offline treatment. The company facilitates research on medical aesthetic treatment trends; ratings and reviews on treatment experiences; and blogs under the name Beauty Diaries. It also provides reservation services in the areas of dermatology, dentistry and orthodontics, ophthalmology, physical examinations, gynecology, human papilloma virus vaccines, and postnatal care; Software as a Service; and guiding and consulting services through training programs for medical service providers. In addition, the company offers internet information and technology advisory, management consulting, and Internet culture services, as well as sells medical equipment; equipment production, sales, and agency services; and micro finance services. As of December 31, 2021, it had approximately 8,400 medical aesthetic service providers and 5,000 other consumption healthcare service providers on its platform. The company was founded in 2013 and is headquartered in Beijing, China.
Valuation
Title CNY in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | |
Income | ||||||||
Revenues | 1,498,029 19.09% | 1,257,874 -25.68% | 1,692,463 30.69% | |||||
Cost of revenue | 1,559,076 | 1,360,679 | 1,659,154 | |||||
Unusual Expense (Income) | ||||||||
NOPBT | (61,047) | (102,805) | 33,309 | |||||
NOPBT Margin | 1.97% | |||||||
Operating Taxes | (18,075) | (20,965) | 21,231 | |||||
Tax Rate | 63.74% | |||||||
NOPAT | (42,972) | (81,840) | 12,078 | |||||
Net income | 21,280 -132.19% | (66,107) 75.65% | (37,636) -748.11% | |||||
Dividends | ||||||||
Dividend yield | ||||||||
Proceeds from repurchase of equity | (125,618) | (15,123) | (217,712) | |||||
BB yield | 73.82% | 8.49% | 49.44% | |||||
Debt | ||||||||
Debt current | 59,564 | 50,285 | 43,529 | |||||
Long-term debt | 202,159 | 92,229 | 168,241 | |||||
Deferred revenue | (30,993) | (38,577) | ||||||
Other long-term liabilities | 26,618 | 30,993 | 38,577 | |||||
Net debt | (1,326,235) | (1,655,820) | (1,781,644) | |||||
Cash flow | ||||||||
Cash from operating activities | 22,501 | (112,873) | 84,287 | |||||
CAPEX | (51,176) | (15,707) | (45,056) | |||||
Cash from investing activities | (202,611) | (572,212) | 339,822 | |||||
Cash from financing activities | (100,015) | (13,586) | (216,743) | |||||
FCF | (99,080) | (40,737) | (58,137) | |||||
Balance | ||||||||
Cash | 1,326,942 | 1,570,375 | 1,740,914 | |||||
Long term investments | 261,016 | 227,959 | 252,500 | |||||
Excess cash | 1,513,057 | 1,735,440 | 1,908,791 | |||||
Stockholders' equity | (160,666) | (203,268) | (264,816) | |||||
Invested Capital | 2,894,372 | 2,807,813 | 2,839,164 | |||||
ROIC | 0.42% | |||||||
ROCE | 1.27% | |||||||
EV | ||||||||
Common stock shares outstanding | 101,472 | 106,185 | 106,185 | |||||
Price | 1.68 0.00% | 1.68 -59.56% | 4.15 -71.29% | |||||
Market cap | 170,168 -4.44% | 178,072 -59.56% | 440,348 -72.01% | |||||
EV | (1,038,882) | (1,367,805) | (1,270,451) | |||||
EBITDA | (14,957) | (55,719) | 63,390 | |||||
EV/EBITDA | 69.46 | 24.55 | ||||||
Interest | 28,883 | |||||||
Interest/NOPBT |