XNASSXTP
Market cap2mUSD
Dec 24, Last price
1.30USD
1D
12.07%
1Q
-2.26%
IPO
-71.30%
Name
60 Degrees Pharmaceuticals Inc
Chart & Performance
Profile
60 Degrees Pharmaceuticals, Inc. operates as a specialty pharmaceutical company that engages in the development and commercialization of therapies for the prevention and treatment of infectious diseases. The company offers Arakoda for malaria preventative treatment. It also engages in the development of Tafenoquine (Arakoda regimen) that is in Phase IIb clinical trial for COVID-19; Tafenoquine for fungal lung infections, tick-borne diseases, candidiasis, and other infectious and non-infectious diseases; and Celgosivir for respiratory viruses and dengue. The company was founded in 2010 and is based in Washington, District of Columbia.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY |
---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | |
Income | ||||
Revenues | 254 13.60% | 223 -80.76% | 1,160 -46.81% | |
Cost of revenue | 5,408 | 1,974 | 2,284 | |
Unusual Expense (Income) | ||||
NOPBT | (5,155) | (1,750) | (1,124) | |
NOPBT Margin | ||||
Operating Taxes | 250 | 500 | 1,000 | |
Tax Rate | ||||
NOPAT | (5,155) | (1,751) | (1,125) | |
Net income | (3,766) -39.08% | (6,182) 45.39% | (4,252) 40.15% | |
Dividends | ||||
Dividend yield | ||||
Proceeds from repurchase of equity | 6,454 | |||
BB yield | -159.78% | |||
Debt | ||||
Debt current | 22 | 21,148 | 47 | |
Long-term debt | 164 | 1,283 | 18,818 | |
Deferred revenue | 255 | 155 | ||
Other long-term liabilities | 255 | 155 | ||
Net debt | (1,956) | 22,166 | 18,749 | |
Cash flow | ||||
Cash from operating activities | (4,543) | (1,010) | (649) | |
CAPEX | (58) | (60) | (35) | |
Cash from investing activities | (116) | (60) | (35) | |
Cash from financing activities | 6,475 | 1,222 | 611 | |
FCF | (9,222) | 532 | (755) | |
Balance | ||||
Cash | 2,142 | 265 | 115 | |
Long term investments | ||||
Excess cash | 2,130 | 254 | 57 | |
Stockholders' equity | (22,659) | (29,314) | (18,154) | |
Invested Capital | 27,629 | 28,093 | 19,113 | |
ROIC | ||||
ROCE | 118.61% | |||
EV | ||||
Common stock shares outstanding | 3,960 | 5,782 | 5,782 | |
Price | 1.02 | |||
Market cap | 4,039 | |||
EV | 11,869 | |||
EBITDA | (5,054) | (1,672) | (1,052) | |
EV/EBITDA | ||||
Interest | 2,287 | 3,989 | 3,173 | |
Interest/NOPBT |