XNASSTRS
Market cap159mUSD
Jan 17, Last price
19.75USD
1D
0.61%
1Q
-19.58%
Jan 2017
-39.69%
Name
Stratus Properties Inc
Chart & Performance
Profile
Stratus Properties Inc., a real estate company, engages in the acquisition, entitlement, development, management, and sale of commercial, and multi-and single-family residential real estate properties primarily in Texas. The company operates in two segments, Real Estate Operations and Leasing Operations. Its leasing operations cover lease of space at retail and mixed-use, and multi-family properties. Stratus Properties Inc. was incorporated in 1992 and is headquartered in Austin, Texas.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | |||||||||
Revenues | 17,270 -53.94% | 37,498 32.80% | |||||||
Cost of revenue | 34,216 | 49,353 | |||||||
Unusual Expense (Income) | |||||||||
NOPBT | (16,946) | (11,855) | |||||||
NOPBT Margin | |||||||||
Operating Taxes | 1,524 | 389 | |||||||
Tax Rate | |||||||||
NOPAT | (18,470) | (12,244) | |||||||
Net income | (14,807) 109.23% | (7,077) -112.33% | |||||||
Dividends | (678) | (38,693) | |||||||
Dividend yield | 0.29% | 24.38% | |||||||
Proceeds from repurchase of equity | (2,137) | (7,866) | |||||||
BB yield | 0.93% | 4.96% | |||||||
Debt | |||||||||
Debt current | 15,682 | 5,366 | |||||||
Long-term debt | 191,218 | 152,461 | |||||||
Deferred revenue | 3,519 | ||||||||
Other long-term liabilities | 7,117 | 9,642 | |||||||
Net debt | 175,503 | 120,199 | |||||||
Cash flow | |||||||||
Cash from operating activities | (51,254) | (55,260) | |||||||
CAPEX | (45,962) | (54,813) | |||||||
Cash from investing activities | (46,954) | 50,003 | |||||||
Cash from financing activities | 84,931 | (19,173) | |||||||
FCF | (19,013) | (12,388) | |||||||
Balance | |||||||||
Cash | 31,397 | 37,666 | |||||||
Long term investments | (38) | ||||||||
Excess cash | 30,534 | 35,753 | |||||||
Stockholders' equity | 129,867 | 147,823 | |||||||
Invested Capital | 462,222 | 392,460 | |||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 7,996 | 8,228 | |||||||
Price | 28.86 49.61% | 19.29 -47.25% | |||||||
Market cap | 230,765 45.39% | 158,718 -47.79% | |||||||
EV | 509,394 | 385,194 | |||||||
EBITDA | (12,689) | (8,269) | |||||||
EV/EBITDA | |||||||||
Interest | 15 | ||||||||
Interest/NOPBT |