XNASSRZN
Market cap41mUSD
Jan 08, Last price
12.81USD
1D
-1.08%
1Q
13.97%
IPO
26.71%
Name
Consonance-HFW Acquisition Corp
Chart & Performance
Profile
Surrozen, Inc., a biotechnology company, discovers and develops drug candidates to selectively modulate the Wnt pathway for tissue repair and regeneration. It is developing tissue-specific antibodies with application across various disease areas, including diseases of the intestine, liver, retina, cornea, lung, kidney, cochlea, skin, pancreas, and central nervous system. Its products in pipeline include SZN-043 a tissue-specific R-spondin mimetic for the treatment of severe liver disease; and SZN-1326, a bi-specific full-length human antibody that directly modulates Wnt signaling in target tissue by binding to particular Frizzled and LRP receptors that are expressed in intestinal crypts. Surrozen, Inc. was founded in 2015 and is headquartered in South San Francisco, California.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY |
---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | |
Income | |||||
Revenues | 12,500 | ||||
Cost of revenue | 70,258 | 60,108 | |||
Unusual Expense (Income) | |||||
NOPBT | (70,258) | (47,608) | |||
NOPBT Margin | |||||
Operating Taxes | (8,335) | ||||
Tax Rate | |||||
NOPAT | (70,258) | (39,273) | |||
Net income | (43,042) 55.56% | (27,669) -47.31% | |||
Dividends | |||||
Dividend yield | |||||
Proceeds from repurchase of equity | (59) | (2,464) | |||
BB yield | |||||
Debt | |||||
Debt current | 4,994 | 2,226 | |||
Long-term debt | 4,261 | 8,978 | |||
Deferred revenue | |||||
Other long-term liabilities | 115 | 326 | |||
Net debt | (26,788) | (65,039) | |||
Cash flow | |||||
Cash from operating activities | (40,363) | (44,145) | |||
CAPEX | (398) | (728) | |||
Cash from investing activities | 51,723 | 38,309 | |||
Cash from financing activities | 276 | (2,565) | |||
FCF | (71,324) | (36,795) | |||
Balance | |||||
Cash | 36,043 | 75,838 | |||
Long term investments | 405 | ||||
Excess cash | 36,043 | 75,618 | |||
Stockholders' equity | (221,695) | (178,891) | |||
Invested Capital | 266,792 | 260,820 | |||
ROIC | |||||
ROCE | |||||
EV | |||||
Common stock shares outstanding | 2,018 | 2,315 | |||
Price | |||||
Market cap | |||||
EV | |||||
EBITDA | (68,347) | (45,653) | |||
EV/EBITDA | |||||
Interest | 1,955 | ||||
Interest/NOPBT |