XNASSONN
Market cap4mUSD
Dec 24, Last price
1.42USD
1D
-1.39%
1Q
95.30%
Jan 2017
-99.96%
IPO
-100.00%
Name
Sonnet Biotherapeutics Holdings Inc
Chart & Performance
Profile
Sonnet BioTherapeutics Holdings, Inc., a clinical stage oncology-focused biotechnology company, develops platform for biologic medicines of single or bispecific action. The company develops fully human albumin binding technology, which utilizes human single chain antibodies fragment that binds to and hitch-hikes on human serum albumin for transport to target tissues. Its lead candidate is SON-1010, a fully human version of interleukin 12 for the treatment non-small cell lung cancer, and head and neck cancer. The company is also developing SON-080, a fully human version of interleukin 6 for chemotherapy-induced peripheral neuropathy and diabetic peripheral neuropathy. It has a license agreement with New Life Therapeutics PTE, LTD. to develop and commercialize pharmaceutical preparations containing a specific recombinant human interleukin 6. Sonnet BioTherapeutics Holdings, Inc. is based in Princeton, New Jersey.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|---|
2024‑09 | 2023‑09 | 2022‑09 | 2021‑09 | 2020‑09 | 2019‑09 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | 2014‑12 | |
Income | |||||||||||
Revenues | 19 -87.40% | 148 -57.76% | 350 -27.64% | ||||||||
Cost of revenue | 11,868 | 30,755 | 30,113 | ||||||||
Unusual Expense (Income) | |||||||||||
NOPBT | (11,849) | (30,607) | (29,763) | ||||||||
NOPBT Margin | |||||||||||
Operating Taxes | 52 | ||||||||||
Tax Rate | |||||||||||
NOPAT | (11,849) | (30,607) | (29,815) | ||||||||
Net income | (7,437) -60.51% | (18,833) -36.75% | (29,774) 19.07% | ||||||||
Dividends | |||||||||||
Dividend yield | |||||||||||
Proceeds from repurchase of equity | 3,897 | 21,006 | 1,842 | ||||||||
BB yield | -88.89% | -706.24% | -28.84% | ||||||||
Debt | |||||||||||
Debt current | 84 | 73 | 52 | ||||||||
Long-term debt | 177 | 335 | 459 | ||||||||
Deferred revenue | |||||||||||
Other long-term liabilities | |||||||||||
Net debt | 112 | (1,866) | (2,542) | ||||||||
Cash flow | |||||||||||
Cash from operating activities | (8,608) | (21,342) | (27,687) | ||||||||
CAPEX | (896) | ||||||||||
Cash from investing activities | (12) | (443) | (896) | ||||||||
Cash from financing activities | 6,495 | 21,006 | 4,015 | ||||||||
FCF | (11,472) | (32,517) | (27,237) | ||||||||
Balance | |||||||||||
Cash | 149 | 2,274 | 3,053 | ||||||||
Long term investments | |||||||||||
Excess cash | 149 | 2,267 | 3,035 | ||||||||
Stockholders' equity | (117,681) | (110,244) | (91,411) | ||||||||
Invested Capital | 117,326 | 110,222 | 89,128 | ||||||||
ROIC | |||||||||||
ROCE | 3,339.05% | 138,689.14% | 1,303.82% | ||||||||
EV | |||||||||||
Common stock shares outstanding | 655 | 1,038 | 197 | ||||||||
Price | 6.69 133.51% | 2.87 -91.14% | 32.34 -82.67% | ||||||||
Market cap | 4,384 47.38% | 2,974 -53.42% | 6,386 -57.07% | ||||||||
EV | 4,496 | 1,108 | 3,844 | ||||||||
EBITDA | (11,766) | (30,532) | (29,669) | ||||||||
EV/EBITDA | |||||||||||
Interest | 41 | ||||||||||
Interest/NOPBT |