XNASSONDW
Market cap38mUSD
Jan 07, Last price
0.01USD
1D
10.26%
1Q
29.00%
IPO
-99.32%
Name
Sonder Holdings Inc
Chart & Performance
Profile
Sonder Holdings Inc. engages in the hospitality business. It operates and manages properties comprising 1-, 2-, and 3+ bedroom; and studio apartments, as well as 1-bedroom hotel rooms for leisure travelers and families, digital nomads, and professionals in North America, Europe, and the Middle East. As of December 31, 2021, it had approximately 7,600 live units across 38 markets and 10 countries, as well as approximately 10,500 additional contracted units. The company is headquartered in San Francisco, California.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY |
---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | |
Income | |||||
Revenues | 602,066 30.58% | 461,083 97.94% | |||
Cost of revenue | 605,911 | 532,581 | |||
Unusual Expense (Income) | |||||
NOPBT | (3,845) | (71,498) | |||
NOPBT Margin | |||||
Operating Taxes | (933) | 533 | |||
Tax Rate | |||||
NOPAT | (2,912) | (72,031) | |||
Net income | (295,668) 78.39% | (165,742) 1,476.17% | |||
Dividends | |||||
Dividend yield | |||||
Proceeds from repurchase of equity | 8 | 269,119 | |||
BB yield | -0.02% | -105.34% | |||
Debt | |||||
Debt current | 567,438 | 158,346 | |||
Long-term debt | 2,980,024 | 2,664,372 | |||
Deferred revenue | |||||
Other long-term liabilities | 652 | 3,430 | |||
Net debt | 3,451,699 | 2,576,094 | |||
Cash flow | |||||
Cash from operating activities | (110,904) | (149,015) | |||
CAPEX | (10,566) | (30,993) | |||
Cash from investing activities | (12,362) | (30,993) | |||
Cash from financing activities | (32,232) | 400,599 | |||
FCF | (244,061) | (1,322,079) | |||
Balance | |||||
Cash | 95,763 | 246,624 | |||
Long term investments | |||||
Excess cash | 65,660 | 223,570 | |||
Stockholders' equity | (1,354,204) | (448,798) | |||
Invested Capital | 2,936,673 | 1,915,697 | |||
ROIC | |||||
ROCE | |||||
EV | |||||
Common stock shares outstanding | 10,933 | 10,302 | |||
Price | 3.39 -86.33% | 24.80 -87.56% | |||
Market cap | 37,063 -85.49% | 255,487 117.79% | |||
EV | 3,488,762 | 3,350,331 | |||
EBITDA | 203,020 | 97,663 | |||
EV/EBITDA | 17.18 | 34.31 | |||
Interest | 25,409 | 21,505 | |||
Interest/NOPBT |