XNAS
SLVR
Market cap71mUSD
Jul 15, Last price
32.99USD
1D
-0.12%
1Q
37.42%
IPO
240.19%
Name
SILVERspac Inc
Chart & Performance
Profile
SILVERspac Inc. does not have significant operations. The company focuses on effecting a merger, capital stock exchange, asset acquisition, stock purchase, reorganization, or similar business combination with one or more businesses. It intends to concentrate on identifying businesses that provide technology and innovation solutions to the real estate and financial services industries, as well as concentrate on identifying enterprise technology companies that sell into the real estate and financial services sectors. The company was incorporated in 2021 and is based in New York, New York.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY |
---|---|---|
2022‑12 | 2021‑12 | |
Income | ||
Revenues | ||
Cost of revenue | 983 | |
Unusual Expense (Income) | ||
NOPBT | (983) | |
NOPBT Margin | ||
Operating Taxes | (10,179) | |
Tax Rate | ||
NOPAT | 9,196 | |
Net income | 19,375 12,485.32% | |
Dividends | ||
Dividend yield | ||
Proceeds from repurchase of equity | ||
BB yield | ||
Debt | ||
Debt current | 24 | |
Long-term debt | ||
Deferred revenue | ||
Other long-term liabilities | 10,950 | |
Net debt | (253,521) | |
Cash flow | ||
Cash from operating activities | (425) | |
CAPEX | ||
Cash from investing activities | ||
Cash from financing activities | 19 | |
FCF | 9,412 | |
Balance | ||
Cash | 928 | |
Long term investments | 253,544 | |
Excess cash | 253,545 | |
Stockholders' equity | 241,788 | |
Invested Capital | 10,974 | |
ROIC | 7.05% | |
ROCE | ||
EV | ||
Common stock shares outstanding | 6,250 | |
Price | 10.04 3.83% | |
Market cap | 62,750 -53.97% | |
EV | (190,771) | |
EBITDA | (983) | |
EV/EBITDA | 194.14 | |
Interest | 10,179 | |
Interest/NOPBT |