XNASSLNO
Market cap1.86bUSD
Jan 10, Last price
43.11USD
1D
-3.17%
1Q
-21.26%
IPO
-22.32%
Name
Soleno Therapeutics Inc
Chart & Performance
Profile
Soleno Therapeutics, Inc., a clinical-stage biopharmaceutical company, focuses on the development and commercialization of novel therapeutics for the treatment of rare diseases. Its lead candidate is Diazoxide Choline Controlled-Release, a once-daily oral tablet for the treatment of Prader-Willi Syndrome, which is being evaluated in an ongoing Phase III clinical development program. The company was formerly known as Capnia, Inc. and changed its name to Soleno Therapeutics, Inc. in May 2017. Soleno Therapeutics, Inc. was incorporated in 1999 and is based in Redwood City, California.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | |||||||||
Revenues | |||||||||
Cost of revenue | 40,628 | 27,319 | |||||||
Unusual Expense (Income) | |||||||||
NOPBT | (40,628) | (27,319) | |||||||
NOPBT Margin | |||||||||
Operating Taxes | (3,748) | ||||||||
Tax Rate | |||||||||
NOPAT | (40,628) | (23,571) | |||||||
Net income | (38,988) 91.88% | (20,319) -31.26% | |||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | 137,857 | 15,152 | |||||||
BB yield | -20.77% | -91.13% | |||||||
Debt | |||||||||
Debt current | 546 | 155 | |||||||
Long-term debt | 533 | 310 | |||||||
Deferred revenue | |||||||||
Other long-term liabilities | 11,549 | 8,681 | |||||||
Net debt | (168,602) | (14,137) | |||||||
Cash flow | |||||||||
Cash from operating activities | (24,940) | (20,781) | |||||||
CAPEX | (13) | ||||||||
Cash from investing activities | (13) | ||||||||
Cash from financing activities | 180,019 | 14,092 | |||||||
FCF | (40,890) | (23,274) | |||||||
Balance | |||||||||
Cash | 169,681 | 14,602 | |||||||
Long term investments | |||||||||
Excess cash | 169,681 | 14,602 | |||||||
Stockholders' equity | (276,378) | (237,414) | |||||||
Invested Capital | 446,110 | 256,753 | |||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 16,492 | 8,397 | |||||||
Price | 40.25 1,932.83% | 1.98 -67.80% | |||||||
Market cap | 663,808 3,892.54% | 16,626 -49.16% | |||||||
EV | 495,206 | 2,489 | |||||||
EBITDA | (38,670) | (25,355) | |||||||
EV/EBITDA | |||||||||
Interest | 330 | ||||||||
Interest/NOPBT |