XNASSLGL
Market cap23mUSD
Dec 24, Last price
0.86USD
1D
-48.17%
1Q
21.44%
IPO
-93.11%
Name
Sol Gel Technologies Ltd
Chart & Performance
Profile
Sol-Gel Technologies Ltd., a clinical stage specialty pharmaceutical company, focuses on developing and commercializing topical dermatological drug products based on its proprietary microencapsulation delivery system in Israel. The company's lead product candidates include Twyneo, a novel, once-daily, non-antibiotic topical cream which has completed Phase III clinical trials for the treatment of acne vulgaris; Epsolay, a once-daily topical cream that has completed Phase III clinical trials for the treatment of papulopustular rosacea; SGT-210, which is in Phase I clinical trial for the treatment of palmoplantar keratoderma; and Erlotinib, Tapinarof, and roflumilast to treat psoriasis and other medical conditions. It is also involved in the development of generic topical dermatological drug products. The company has collaboration with Perrigo. Sol-Gel Technologies Ltd. was incorporated in 1997 and is headquartered in Ness Ziona, Israel.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | 2014‑12 | |
Income | ||||||||||
Revenues | 1,554 -59.98% | 3,883 -87.58% | 31,272 256.54% | |||||||
Cost of revenue | 54,455 | 32,809 | 49,213 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (52,901) | (28,926) | (17,941) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | (1,321) | (1,137) | ||||||||
Tax Rate | ||||||||||
NOPAT | (52,901) | (27,605) | (16,804) | |||||||
Net income | (27,238) 100.25% | (13,602) -412.12% | 4,358 -115.90% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 21,542 | 15 | 505 | |||||||
BB yield | -71.97% | -0.01% | -0.29% | |||||||
Debt | ||||||||||
Debt current | 447 | 718 | 781 | |||||||
Long-term debt | 2,859 | 826 | 2,401 | |||||||
Deferred revenue | ||||||||||
Other long-term liabilities | 915 | 1,032 | 1,093 | |||||||
Net debt | (35,974) | (33,370) | (48,760) | |||||||
Cash flow | ||||||||||
Cash from operating activities | (17,730) | (9,484) | (7,691) | |||||||
CAPEX | (134) | (171) | (143) | |||||||
Cash from investing activities | (9,742) | 1,699 | 19,872 | |||||||
Cash from financing activities | 21,810 | 15 | 837 | |||||||
FCF | (46,702) | (30,453) | (18,597) | |||||||
Balance | ||||||||||
Cash | 37,996 | 33,626 | 43,242 | |||||||
Long term investments | 1,284 | 1,288 | 8,700 | |||||||
Excess cash | 39,202 | 34,720 | 50,378 | |||||||
Stockholders' equity | (219,529) | (192,427) | (177,504) | |||||||
Invested Capital | 260,741 | 236,444 | 235,782 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 27,087 | 23,129 | 23,566 | |||||||
Price | 1.11 -75.77% | 4.56 -38.38% | 7.40 -24.41% | |||||||
Market cap | 29,931 -71.62% | 105,465 -39.52% | 174,390 -21.09% | |||||||
EV | (6,043) | 72,095 | 125,630 | |||||||
EBITDA | (52,559) | (28,364) | (17,061) | |||||||
EV/EBITDA | 0.11 | |||||||||
Interest | 1,321 | |||||||||
Interest/NOPBT |