XNASSGHT
Market cap143mUSD
Jan 17, Last price
2.83USD
1D
-0.35%
1Q
-52.60%
IPO
-91.35%
Name
Sight Sciences Inc
Chart & Performance
Profile
Sight Sciences, Inc., an ophthalmic medical device company, engages in the development and commercialization of surgical and nonsurgical technologies for the treatment of eye diseases. The company's products include OMNI Surgical System, a therapeutic device used by ophthalmic surgeons to reduce intraocular pressure in adult glaucoma patients; and TearCare System, a wearable eyelid technology for the treatment of dry eye disease (DED) for ophthalmologists and optometrists. It offers its products through sales representatives and distributors to hospitals, medical centers, and eyecare professionals in the United States. The company was incorporated in 2010 and is headquartered in Menlo Park, California.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | |
Income | ||||||
Revenues | 81,056 13.63% | 71,331 45.70% | ||||
Cost of revenue | 138,330 | 155,285 | ||||
Unusual Expense (Income) | ||||||
NOPBT | (57,274) | (83,954) | ||||
NOPBT Margin | ||||||
Operating Taxes | 110 | 47 | ||||
Tax Rate | ||||||
NOPAT | (57,384) | (84,001) | ||||
Net income | (55,547) -35.59% | (86,242) 36.98% | ||||
Dividends | ||||||
Dividend yield | ||||||
Proceeds from repurchase of equity | 1,104 | 576 | ||||
BB yield | -0.44% | -0.10% | ||||
Debt | ||||||
Debt current | 2,792 | 1,033 | ||||
Long-term debt | 34,109 | 34,981 | ||||
Deferred revenue | ||||||
Other long-term liabilities | 1,562 | 1,867 | ||||
Net debt | (101,228) | (148,986) | ||||
Cash flow | ||||||
Cash from operating activities | (47,184) | (75,965) | ||||
CAPEX | (791) | (970) | ||||
Cash from investing activities | (791) | (970) | ||||
Cash from financing activities | 1,104 | 1,248 | ||||
FCF | (64,686) | (88,776) | ||||
Balance | ||||||
Cash | 138,129 | 185,000 | ||||
Long term investments | ||||||
Excess cash | 134,076 | 181,433 | ||||
Stockholders' equity | (294,741) | (239,195) | ||||
Invested Capital | 451,932 | 435,484 | ||||
ROIC | ||||||
ROCE | ||||||
EV | ||||||
Common stock shares outstanding | 48,629 | 47,849 | ||||
Price | 5.16 -57.74% | 12.21 -30.51% | ||||
Market cap | 250,925 -57.05% | 584,237 -30.00% | ||||
EV | 149,697 | 435,251 | ||||
EBITDA | (56,660) | (83,244) | ||||
EV/EBITDA | ||||||
Interest | 5,408 | 4,466 | ||||
Interest/NOPBT |