XNASSEED
Market cap13mUSD
Dec 24, Last price
2.22USD
1D
-0.67%
1Q
-26.73%
Jan 2017
-90.59%
IPO
-75.71%
Name
Origin Agritech Ltd
Chart & Performance
Profile
Origin Agritech Limited, together with its subsidiaries, operates an agricultural biotechnology and an e-commerce platform in the People's Republic of China. The company engages in crop seed breeding and genetic improvement activities. It develops, produces, and distributes hybrid crop seeds, as well as develops hybrid seed technology. The company also operates an e-commerce platform, which provides range of products, including agricultural seed products that comprise corn, rice, and vegetable seeds; other agricultural inputs, such as fertilizers and agricultural chemicals; foods; household products; and other consumer products to farmers through online and mobile ordering. It has a collaboration agreement with Chinese Academy of Agricultural Sciences, the National Maize Improvement Center, China Agricultural University, and Zhejiang University. Origin Agritech Limited was founded in 1997 and is headquartered in Beijing, China.
Valuation
Title CNY in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2023‑09 | 2022‑09 | 2021‑09 | 2020‑09 | 2019‑09 | 2018‑09 | 2017‑09 | 2016‑09 | 2015‑09 | |
Income | |||||||||
Revenues | 93,307 77.46% | 52,580 13.26% | |||||||
Cost of revenue | 106,094 | 65,476 | |||||||
Unusual Expense (Income) | |||||||||
NOPBT | (12,787) | (12,896) | |||||||
NOPBT Margin | |||||||||
Operating Taxes | 162 | (14) | |||||||
Tax Rate | |||||||||
NOPAT | (12,949) | (12,882) | |||||||
Net income | 55,332 2,279.87% | 2,325 -101.83% | |||||||
Dividends | (200) | (2,434) | |||||||
Dividend yield | 0.92% | 5.00% | |||||||
Proceeds from repurchase of equity | 24,494 | 11,014 | |||||||
BB yield | -112.77% | -22.64% | |||||||
Debt | |||||||||
Debt current | 113 | 137,779 | |||||||
Long-term debt | 369 | 3,121 | |||||||
Deferred revenue | |||||||||
Other long-term liabilities | 6,177 | 14,231 | |||||||
Net debt | (89,874) | 121,541 | |||||||
Cash flow | |||||||||
Cash from operating activities | (5,456) | 3,291 | |||||||
CAPEX | (12,209) | (622) | |||||||
Cash from investing activities | (11,224) | (1,102) | |||||||
Cash from financing activities | 22,933 | (332) | |||||||
FCF | 90,297 | (12,488) | |||||||
Balance | |||||||||
Cash | 23,708 | 17,669 | |||||||
Long term investments | 66,648 | 1,690 | |||||||
Excess cash | 85,691 | 16,730 | |||||||
Stockholders' equity | (648,416) | (718,442) | |||||||
Invested Capital | 573,574 | 694,379 | |||||||
ROIC | |||||||||
ROCE | 17.09% | 53.59% | |||||||
EV | |||||||||
Common stock shares outstanding | 6,562 | 5,617 | |||||||
Price | 3.31 -61.78% | 8.66 5.87% | |||||||
Market cap | 21,721 -55.35% | 48,647 5.87% | |||||||
EV | (92,015) | 131,418 | |||||||
EBITDA | (8,756) | (8,995) | |||||||
EV/EBITDA | 10.51 | ||||||||
Interest | 982 | 8,228 | |||||||
Interest/NOPBT |