XNASSCWO
Market cap84mUSD
Jan 17, Last price
0.59USD
1D
-3.67%
1Q
-65.90%
Jan 2017
353.85%
Name
374Water Inc
Chart & Performance
Profile
374Water, Inc. focuses on providing a technology that addresses environmental pollution challenges. It develops a waste stream treatment system based on supercritical water oxidation technology. The company's AirSCWO systems are used to treat various hazardous and non-hazardous waste streams. Its clients include channel partners, such as engineering-procurement and construction companies, technology integrators, waste service providers, operations service providers, and NGOs; and end-users, which include utilities, industrial manufacturing facilities, waste management and environmental remediation companies, agricultural companies, and governmental entities. The company is based in Durham, North Carolina.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | |||||||||
Revenues | 744 -75.33% | 3,016 6,169.27% | |||||||
Cost of revenue | 9,387 | 7,772 | |||||||
Unusual Expense (Income) | |||||||||
NOPBT | (8,643) | (4,756) | |||||||
NOPBT Margin | |||||||||
Operating Taxes | (66) | ||||||||
Tax Rate | |||||||||
NOPAT | (8,643) | (4,690) | |||||||
Net income | (8,104) 75.26% | (4,624) 46.16% | |||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | 13,441 | 25 | |||||||
BB yield | -7.26% | -0.01% | |||||||
Debt | |||||||||
Debt current | |||||||||
Long-term debt | |||||||||
Deferred revenue | |||||||||
Other long-term liabilities | 58 | 1,650 | |||||||
Net debt | (10,445) | (5,991) | |||||||
Cash flow | |||||||||
Cash from operating activities | (9,035) | (4,949) | |||||||
CAPEX | (106) | (197) | |||||||
Cash from investing activities | 1,852 | (2,160) | |||||||
Cash from financing activities | 13,579 | 25 | |||||||
FCF | (10,744) | (5,769) | |||||||
Balance | |||||||||
Cash | 10,445 | 5,991 | |||||||
Long term investments | |||||||||
Excess cash | 10,408 | 5,841 | |||||||
Stockholders' equity | (15,938) | (7,857) | |||||||
Invested Capital | 30,743 | 16,110 | |||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 130,368 | 126,642 | |||||||
Price | 1.42 -50.35% | 2.86 0.35% | |||||||
Market cap | 185,122 -48.89% | 362,195 35.19% | |||||||
EV | 174,677 | 356,203 | |||||||
EBITDA | (8,557) | (4,689) | |||||||
EV/EBITDA | |||||||||
Interest | 66 | ||||||||
Interest/NOPBT |