XNASSCNI
Market cap857mUSD
Dec 23, Last price
3.35USD
1D
-1.47%
1Q
-6.94%
Jan 2017
0.00%
IPO
-16.04%
Name
BiondVax Pharmaceuticals Ltd
Chart & Performance
Profile
BiondVax Pharmaceuticals Ltd., a development stage biopharmaceutical company, focuses on developing, manufacturing, and commercializing products for the prevention and treatment of infectious diseases and other illnesses in Israel. The company has licensing and collaboration agreement with Max Planck Society and University Medical Center Göttingen for the development and commercialization of COVID-19 nanosized antibody (NanoAb); and development and commercialization of NanoAbs for various other disease indications. The company was incorporated in 2003 and is headquartered in Jerusalem, Israel.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | 2014‑12 | |
Income | ||||||||||
Revenues | ||||||||||
Cost of revenue | 5,210 | 5,765 | ||||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (5,210) | (5,765) | ||||||||
NOPBT Margin | ||||||||||
Operating Taxes | 334 | |||||||||
Tax Rate | ||||||||||
NOPAT | (5,210) | (6,099) | ||||||||
Net income | (6,500) 12.15% | (5,796) -54.89% | (12,848) | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 139 | 932 | 22,175 | |||||||
BB yield | -59.76% | -167.02% | -6,685.60% | |||||||
Debt | ||||||||||
Debt current | 396 | 382 | ||||||||
Long-term debt | 21,358 | 22,620 | 22,163 | |||||||
Deferred revenue | ||||||||||
Other long-term liabilities | 96 | 5,329 | ||||||||
Net debt | 16,884 | 8,927 | 4,797 | |||||||
Cash flow | ||||||||||
Cash from operating activities | (9,382) | (7,265) | ||||||||
CAPEX | (637) | (836) | ||||||||
Cash from investing activities | (637) | (836) | ||||||||
Cash from financing activities | 1,086 | 6,776 | 21,783 | |||||||
FCF | (4,538) | (4,621) | 31,599 | |||||||
Balance | ||||||||||
Cash | 4,870 | 14,075 | 17,365 | |||||||
Long term investments | ||||||||||
Excess cash | 4,870 | 14,075 | 17,365 | |||||||
Stockholders' equity | (124,075) | (117,842) | (117,226) | |||||||
Invested Capital | 140,163 | 142,953 | 149,234 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 391 | 189 | 141 | |||||||
Price | 0.60 -79.89% | 2.96 25.96% | 2.35 -16.37% | |||||||
Market cap | 233 -58.32% | 558 68.24% | 332 6.52% | |||||||
EV | 17,117 | 9,485 | 5,129 | |||||||
EBITDA | (4,696) | (5,203) | ||||||||
EV/EBITDA | ||||||||||
Interest | 317 | |||||||||
Interest/NOPBT |