XNASSANA
Market cap363mUSD
Dec 23, Last price
1.63USD
1D
-1.21%
1Q
-60.15%
IPO
-95.83%
Name
Sana Biotechnology Inc
Chart & Performance
Profile
Sana Biotechnology, Inc., a biotechnology company, focuses on utilizing engineered cells as medicines. The company develops ex vivo and in vivo cell engineering platforms for various therapeutic areas with unmet treatment needs, including oncology, diabetes, central nervous system disorders, cardiovascular diseases, genetic disorders, and others. Its product candidates include SG295 and SG242 that target CD19+ cancer cells, including non-Hodgkin Lymphoma, chronic lymphocytic leukemia, and acute lymphoblastic leukemia; SG221 and SG239 for the treatment of multiple myeloma; and SG328 for ornithine transcarbamylase deficiency. It also develops SG418 for sickle cell disease and beta-thalassemia; SC291, a CD19 allogeneic T cell therapy; SC255 for multiple myeloma; SC451 for type I diabetes mellitus; and SC379 for secondary progressive multiple sclerosis, Pelizaeus-Merzbacher disease, and Huntington's disease. Sana Biotechnology, Inc. was formerly known as FD Therapeutics, Inc. and changed its name to Sana Biotechnology, Inc. in September 2018. The company was incorporated in 2018 and is headquartered in Seattle, Washington.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | |
Income | ||||||
Revenues | ||||||
Cost of revenue | 325,805 | 300,295 | 374,823 | |||
Unusual Expense (Income) | ||||||
NOPBT | (325,805) | (300,295) | (374,823) | |||
NOPBT Margin | ||||||
Operating Taxes | (3,088) | (11,746) | ||||
Tax Rate | ||||||
NOPAT | (325,805) | (297,207) | (363,077) | |||
Net income | (283,255) 6.33% | (266,388) -22.60% | (344,182) 23.52% | |||
Dividends | ||||||
Dividend yield | ||||||
Proceeds from repurchase of equity | 31,646 | 4,913 | 631,751 | |||
BB yield | -3.99% | -0.66% | -24.52% | |||
Debt | ||||||
Debt current | 13,195 | 12,393 | 9,159 | |||
Long-term debt | 194,997 | 204,113 | 212,727 | |||
Deferred revenue | ||||||
Other long-term liabilities | 122,405 | 116,041 | 199,886 | |||
Net debt | 2,997 | (227,559) | (720,872) | |||
Cash flow | ||||||
Cash from operating activities | (253,582) | (290,050) | (251,054) | |||
CAPEX | (20,032) | (20,876) | (29,862) | |||
Cash from investing activities | 172,012 | 210,562 | (245,798) | |||
Cash from financing activities | 31,646 | 4,913 | 631,751 | |||
FCF | (311,994) | (294,826) | (414,918) | |||
Balance | ||||||
Cash | 205,195 | 434,014 | 746,877 | |||
Long term investments | 10,051 | 195,881 | ||||
Excess cash | 205,195 | 444,065 | 942,758 | |||
Stockholders' equity | (1,338,131) | (1,059,144) | 342,699 | |||
Invested Capital | 1,852,138 | 1,782,753 | 696,632 | |||
ROIC | ||||||
ROCE | ||||||
EV | ||||||
Common stock shares outstanding | 194,541 | 188,344 | 166,433 | |||
Price | 4.08 3.29% | 3.95 -74.48% | 15.48 | |||
Market cap | 793,727 6.69% | 743,959 -71.12% | 2,576,383 | |||
EV | 796,724 | 516,400 | 2,984,918 | |||
EBITDA | (301,248) | (284,670) | (363,753) | |||
EV/EBITDA | ||||||
Interest | 15,625 | |||||
Interest/NOPBT |