XNASRUMBW
Market cap4.54bUSD
Jan 08, Last price
3.90USD
1D
-20.89%
1Q
229.59%
IPO
-27.51%
Name
Rumble Inc
Chart & Performance
Profile
Rumble Inc. operates video sharing platforms. The company operates rumble.com, a platform that enables video creators to host, livestream, manage, distribute, and create OTT feeds, as well as monetize their content. It also operates locals.com, a subscription-based video sharing platform. The company was founded in 2013 and is based in Longboat Key, Florida.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY |
---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | |
Income | |||||
Revenues | 80,963 105.57% | 39,384 316.04% | |||
Cost of revenue | 212,431 | 72,312 | |||
Unusual Expense (Income) | |||||
NOPBT | (131,467) | (32,928) | |||
NOPBT Margin | |||||
Operating Taxes | (3,292) | (215) | |||
Tax Rate | |||||
NOPAT | (128,176) | (32,713) | |||
Net income | (116,420) 920.87% | (11,404) -14.98% | |||
Dividends | |||||
Dividend yield | |||||
Proceeds from repurchase of equity | (65,092) | ||||
BB yield | 4.51% | ||||
Debt | |||||
Debt current | 1,952 | 583 | |||
Long-term debt | 4,238 | 2,255 | |||
Deferred revenue | |||||
Other long-term liabilities | 8,902 | 10,562 | |||
Net debt | (213,285) | (335,431) | |||
Cash flow | |||||
Cash from operating activities | (92,911) | (32,331) | |||
CAPEX | (14,573) | (9,039) | |||
Cash from investing activities | (23,771) | (10,139) | |||
Cash from financing activities | (2,148) | 332,792 | |||
FCF | (140,139) | (40,111) | |||
Balance | |||||
Cash | 219,474 | 338,269 | |||
Long term investments | |||||
Excess cash | 215,426 | 336,300 | |||
Stockholders' equity | (144,435) | (28,014) | |||
Invested Capital | 408,543 | 379,630 | |||
ROIC | |||||
ROCE | |||||
EV | |||||
Common stock shares outstanding | 201,442 | 242,443 | |||
Price | 4.49 -24.54% | 5.95 | |||
Market cap | 904,476 -37.30% | 1,442,537 | |||
EV | 691,191 | 1,107,106 | |||
EBITDA | (125,828) | (30,844) | |||
EV/EBITDA | |||||
Interest | 1,116 | ||||
Interest/NOPBT |