XNASRKLB
Market cap12bUSD
Dec 31, Last price
25.47USD
1D
-3.23%
1Q
162.31%
IPO
161.39%
Name
Rocket Lab USA Inc
Chart & Performance
Profile
Rocket Lab USA, Inc., a space company, provides launch services and space systems solutions for the space and defense industries. The company provides launch services, spacecraft engineering and design services, spacecraft components, spacecraft manufacturing, and other spacecraft and on-orbit management solutions; and constellation management services, as well as designs and manufactures small and medium-class rockets. It also designs, manufactures, and sells Electron small orbital launch vehicles and the Photon satellite platforms, as well as developing the Neutron 8-ton payload class launch vehicle; conducts remote launch activities; and designs and manufactures a range of components and subsystems for the Photon family of spacecraft and broader merchant spacecraft components. The company serves commercial, aerospace prime contractors, and government customers. The company was founded in 2006 and is headquartered in Long Beach, California.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY |
---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | |
Income | |||||
Revenues | 244,592 15.92% | 210,996 239.02% | |||
Cost of revenue | 312,237 | 257,174 | |||
Unusual Expense (Income) | |||||
NOPBT | (67,645) | (46,178) | |||
NOPBT Margin | |||||
Operating Taxes | 3,650 | 2,998 | |||
Tax Rate | |||||
NOPAT | (71,295) | (49,176) | |||
Net income | (182,571) 34.30% | (135,944) 15.87% | |||
Dividends | |||||
Dividend yield | |||||
Proceeds from repurchase of equity | 7,705 | (27,734) | |||
BB yield | -0.29% | 1.58% | |||
Debt | |||||
Debt current | 17,779 | 2,906 | |||
Long-term debt | 230,261 | 199,711 | |||
Deferred revenue | 1 | ||||
Other long-term liabilities | 3,944 | 3,005 | |||
Net debt | (75,980) | (278,367) | |||
Cash flow | |||||
Cash from operating activities | (98,867) | (106,538) | |||
CAPEX | (54,707) | (42,412) | |||
Cash from investing activities | 12,018 | (346,079) | |||
Cash from financing activities | 7,369 | 2,041 | |||
FCF | (134,596) | (138,249) | |||
Balance | |||||
Cash | 244,773 | 471,791 | |||
Long term investments | 79,247 | 9,193 | |||
Excess cash | 311,790 | 470,434 | |||
Stockholders' equity | (621,940) | (439,771) | |||
Invested Capital | 1,357,116 | 1,268,765 | |||
ROIC | |||||
ROCE | |||||
EV | |||||
Common stock shares outstanding | 481,768 | 466,214 | |||
Price | 5.53 46.68% | 3.77 -69.30% | |||
Market cap | 2,664,177 51.58% | 1,757,627 -31.81% | |||
EV | 2,588,197 | 1,479,260 | |||
EBITDA | (37,901) | (16,231) | |||
EV/EBITDA | |||||
Interest | 4,248 | 7,799 | |||
Interest/NOPBT |