XNASRGNX
Market cap410mUSD
Jan 08, Last price
8.29USD
1D
-0.84%
1Q
-10.76%
Jan 2017
-55.31%
IPO
-73.00%
Name
Regenxbio Inc
Chart & Performance
Profile
REGENXBIO Inc., a clinical-stage biotechnology company, provides gene therapy product candidates to deliver genes to cells to address genetic defects or to enable cells in the body to produce therapeutic proteins or antibodies that are intended to impact disease. Its gene therapy product candidates are based on NAV Technology Platform, a proprietary adeno-associated virus gene delivery platform. The company's lead product candidate is RGX-314, which is in Phase III clinical trial for the treatment of wet age-related macular degeneration. It is also developing RGX-121 that is in Phase I/II clinical trial to treat mucopolysaccharidosis type II;RGX-111, which is in Phase I/II clinical trial for treating mucopolysaccharidosis type I;RGX-181 which is in pre clinic stage for the treatment of late-infantile neuronal ceroid lipofuscinosis type II disease;RGX-202, to treat Duchenne muscular dystrophy which is in phase I/II clinical trial; and RGX-381, to treat the ocular manifestations of CLN2 disease which is in preclinical stage. REGENXBIO Inc. also licenses its NAV Technology Platform to other biotechnology and pharmaceutical companies; and has a collaboration and license agreement with Neurimmune AG to develop novel gene therapies. REGENXBIO Inc. was founded in 2008 and is headquartered in Rockville, Maryland.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | |||||||||
Revenues | 90,242 -19.94% | 112,724 -76.03% | |||||||
Cost of revenue | 357,973 | 382,279 | |||||||
Unusual Expense (Income) | |||||||||
NOPBT | (267,731) | (269,555) | |||||||
NOPBT Margin | |||||||||
Operating Taxes | (152) | (84) | |||||||
Tax Rate | |||||||||
NOPAT | (267,579) | (269,471) | |||||||
Net income | (263,494) -6.00% | (280,321) -319.27% | |||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | 6,700 | 4,262 | |||||||
BB yield | -0.85% | -0.44% | |||||||
Debt | |||||||||
Debt current | 14,136 | 5,997 | |||||||
Long-term debt | 171,512 | 183,601 | |||||||
Deferred revenue | |||||||||
Other long-term liabilities | 49,734 | 97,837 | |||||||
Net debt | (128,481) | (375,604) | |||||||
Cash flow | |||||||||
Cash from operating activities | (218,407) | (207,488) | |||||||
CAPEX | (9,960) | (30,724) | |||||||
Cash from investing activities | 190,943 | (11,929) | |||||||
Cash from financing activities | (34,966) | (28,840) | |||||||
FCF | (253,368) | (283,821) | |||||||
Balance | |||||||||
Cash | 275,258 | 364,642 | |||||||
Long term investments | 38,871 | 200,560 | |||||||
Excess cash | 309,617 | 559,566 | |||||||
Stockholders' equity | (709,472) | (456,950) | |||||||
Invested Capital | 1,167,306 | 1,165,781 | |||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 43,734 | 43,152 | |||||||
Price | 17.95 -20.86% | 22.68 -30.64% | |||||||
Market cap | 785,025 -19.79% | 978,687 -31.84% | |||||||
EV | 656,544 | 603,083 | |||||||
EBITDA | (250,411) | (256,646) | |||||||
EV/EBITDA | |||||||||
Interest | 6,862 | 23,254 | |||||||
Interest/NOPBT |