XNASREE
Market cap179mUSD
Dec 24, Last price
8.29USD
1D
-1.89%
1Q
33.71%
IPO
-17.10%
Name
REE Automotive Ltd
Chart & Performance
Profile
REE Automotive Ltd. operates in the e-mobility business. The company develops REEcorner technology, which integrates vehicle drive components, including steering, braking, suspension, powertrain, and control into the arch of the wheel. The company also develops REEboard, a flat and modular EV chassis. The company is headquartered in Herzliya, Israel.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY |
---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | |
Income | |||||
Revenues | 1,608 | 6 -98.45% | |||
Cost of revenue | 91,733 | 78,772 | 253,419 | ||
Unusual Expense (Income) | |||||
NOPBT | (90,125) | (78,772) | (253,413) | ||
NOPBT Margin | |||||
Operating Taxes | (1,360) | 1,748 | 1,281 | ||
Tax Rate | |||||
NOPAT | (88,765) | (80,520) | (254,694) | ||
Net income | (114,208) 6.32% | (107,420) -78.74% | (505,330) 650.55% | ||
Dividends | |||||
Dividend yield | |||||
Proceeds from repurchase of equity | 467 | 2,430 | 3,716 | ||
BB yield | -0.90% | -63.90% | -8.53% | ||
Debt | |||||
Debt current | 17,430 | 2,748 | (943) | ||
Long-term debt | 40,097 | 39,994 | |||
Deferred revenue | 943 | 943 | |||
Other long-term liabilities | 3,400 | 943 | 21,034 | ||
Net debt | (33,979) | (117,215) | (278,904) | ||
Cash flow | |||||
Cash from operating activities | (89,273) | (112,585) | (59,139) | ||
CAPEX | (3,745) | (11,058) | (2,415) | ||
Cash from investing activities | 49,617 | (106,835) | (748) | ||
Cash from financing activities | 23,971 | 2,430 | 291,295 | ||
FCF | (84,282) | (120,845) | (256,614) | ||
Balance | |||||
Cash | 85,627 | 153,619 | 275,772 | ||
Long term investments | 5,879 | 6,338 | 2,189 | ||
Excess cash | 91,426 | 159,957 | 277,961 | ||
Stockholders' equity | (836,136) | (721,928) | (614,508) | ||
Invested Capital | 956,287 | 920,594 | 885,945 | ||
ROIC | |||||
ROCE | |||||
EV | |||||
Common stock shares outstanding | 10,088 | 9,783 | 7,854 | ||
Price | 5.14 1,222.36% | 0.39 -93.00% | 5.55 | ||
Market cap | 51,851 1,263.50% | 3,803 -91.28% | 43,588 | ||
EV | 17,872 | (113,412) | (235,316) | ||
EBITDA | (84,324) | (73,863) | (252,929) | ||
EV/EBITDA | 1.54 | 0.93 | |||
Interest | 41,815 | ||||
Interest/NOPBT |