XNASRDZNW
Market cap2mUSD
Jan 08, Last price
0.09USD
1D
-15.99%
1Q
15.91%
IPO
25.00%
Name
Vahanna Tech Edge Acquisition I Corp
Chart & Performance
Profile
Vahanna Tech Edge Acquisition I Corp. does not have significant business. It intends to effect a merger, share exchange, asset acquisition, stock purchase, reorganization, or similar business combination with one or more businesses. The company was incorporated in 2021 and is based in New York, New York.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY |
---|---|---|---|---|
2024‑03 | 2023‑03 | 2022‑03 | 2021‑03 | |
Income | ||||
Revenues | 46,724 244.56% | 13,560 35.76% | 9,989 757.52% | |
Cost of revenue | 122,197 | 23,468 | 14,857 | |
Unusual Expense (Income) | ||||
NOPBT | (75,473) | (9,908) | (4,869) | |
NOPBT Margin | ||||
Operating Taxes | (24) | (42) | 25 | |
Tax Rate | ||||
NOPAT | (75,449) | (9,866) | (4,894) | |
Net income | (99,669) 610.69% | (14,024) 43.96% | (9,742) -37.72% | |
Dividends | ||||
Dividend yield | ||||
Proceeds from repurchase of equity | 6,106 | 205,088 | ||
BB yield | -149.11% | |||
Debt | ||||
Debt current | 18,342 | 7,937 | 595 | |
Long-term debt | 2,369 | 1,583 | 23,128 | |
Deferred revenue | 728 | |||
Other long-term liabilities | 250 | 48,569 | 23,865 | |
Net debt | (21,663) | 4,020 | 17,899 | |
Cash flow | ||||
Cash from operating activities | (15,428) | (7,547) | (4,066) | |
CAPEX | (456) | (842) | (1,081) | |
Cash from investing activities | (6,705) | (841) | (1,153) | |
Cash from financing activities | 21,572 | 8,361 | 852 | |
FCF | (79,326) | (7,412) | (9,347) | |
Balance | ||||
Cash | 40,478 | 589 | 914 | |
Long term investments | 1,896 | 4,910 | 4,910 | |
Excess cash | 40,038 | 4,821 | 5,324 | |
Stockholders' equity | (67,061) | (51,450) | (36,952) | |
Invested Capital | 77,623 | 57,886 | 47,588 | |
ROIC | ||||
ROCE | ||||
EV | ||||
Common stock shares outstanding | 44,032 | 63,399 | 63,399 | |
Price | 0.09 | |||
Market cap | 4,095 | |||
EV | (17,994) | |||
EBITDA | (73,287) | (8,284) | (3,499) | |
EV/EBITDA | 0.25 | |||
Interest | 2,291 | 776 | 45 | |
Interest/NOPBT |