XNAS
RBNE
Market cap24kUSD
Oct 30, Last price
0.14USD
1D
-13.91%
1Q
-94.43%
IPO
-99.89%
Name
Robin Energy Ltd
Chart & performance
Notes
No notes on this company yet
Write a private note on this company, for your eyes only
Profile
Robin Energy Ltd. is a global maritime transport enterprise primarily involved in the acquisition, proprietorship, chartering, and operation of oceangoing tanker vessels. The company's core business is providing sea-based logistics for the movement of both crude oil and its refined petroleum derivatives. As of April 14, 2025, their active fleet consisted of one ship, possessing a carrying capacity of 0.03 million deadweight tons. Founded in 2024, Robin Energy Ltd. is headquartered in Limassol, Cyprus.
Key people
Founder, Chairman of the Board, Chief Executive Officer, Director
Theologos Pagiaslis
Chief Financial Officer
Non-Executive Independent Director, Secretary
John Syriopoulos
Non-Executive Independent Director
Valuation
Title in thousands, except ratios and share amounts | FY | FY | FY | FY |
|---|---|---|---|---|
| 2025‑12 | 2024‑12 | 2023‑12 | 2022‑12 | |
| Income | ||||
Revenues | ||||
Cost of revenue | ||||
Unusual Expense (Income) | ||||
NOPBT | ||||
NOPBT Margin | ||||
Operating Taxes | ||||
Tax Rate | ||||
NOPAT | ||||
Net income | ||||
Dividends | ||||
Dividend yield | ||||
Proceeds from repurchase of equity | ||||
BB yield | ||||
| Debt | ||||
Debt current | ||||
Long-term debt | ||||
Deferred revenue | ||||
Other long-term liabilities | ||||
Net debt | ||||
| Cash flow | ||||
Cash from operating activities | ||||
CAPEX | ||||
Cash from investing activities | ||||
Cash from financing activities | ||||
FCF | ||||
| Balance | ||||
Cash | ||||
Long term investments | ||||
Excess cash | ||||
Stockholders' equity | ||||
Invested Capital | ||||
ROIC | ||||
ROCE | ||||
| EV | ||||
Common stock shares outstanding | ||||
Price | ||||
Market cap | ||||
EV | ||||
EBITDA | ||||
EV/EBITDA | ||||
Interest | ||||
Interest/NOPBT |