XNAS
RARE
Market cap2.49bUSD
Jul 18, Last price
26.31USD
1D
-4.01%
1Q
-26.28%
Jan 2017
-62.58%
IPO
-32.54%
Name
Ultragenyx Pharmaceutical Inc
Chart & Performance
Profile
Ultragenyx Pharmaceutical Inc., a biopharmaceutical company, focuses on the identification, acquisition, development, and commercialization of novel products for the treatment of rare and ultra-rare genetic diseases in North America, Europe, and internationally. Its biologic products include Crysvita (burosumab), an antibody targeting fibroblast growth factor 23 for the treatment of X-linked hypophosphatemia, as well as tumor-induced osteomalacia; Mepsevii, an enzyme replacement therapy for the treatment of children and adults with Mucopolysaccharidosis VII; Dojolvi for treating long-chain fatty acid oxidation disorders; and Evkeeza (evinacumab) for the treatment of homozygous familial hypercholesterolemia. The company's products candidatures include DTX401, an adeno-associated virus 8 (AAV8) gene therapy clinical candidate for the treatment of patients with glycogen storage disease type Ia; DTX301, an AAV8 gene therapy for the treatment of patients with ornithine transcarbamylase; UX143, a human monoclonal antibody for the treatment of osteogenesis imperfecta; GTX-102, an antisense oligonucleotide for the treatment of Angelman syndrome; UX701, for the treatment of Wilson disease; and UX053 for the treatment of glycogen storage disease type III. Ultragenyx Pharmaceutical Inc. has collaboration and license agreement with Kyowa Kirin Co., Ltd.; Saint Louis University; Baylor Research Institute; REGENXBIO Inc.; Bayer Healthcare LLC; GeneTx; Mereo; University of Pennsylvania; Arcturus Therapeutics Holdings Inc., Solid Biosciences Inc.; and Daiichi Sankyo Co., Ltd. Ultragenyx Pharmaceutical Inc. was incorporated in 2010 and is headquartered in Novato, California.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2024‑12 | 2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | ||||||||||
Revenues | 560,230 29.01% | 434,249 19.52% | 363,329 3.39% | |||||||
Cost of revenue | 774,593 | 693,658 | 734,109 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (214,363) | (259,409) | (370,780) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | 1,597 | (1,825) | 5,696 | |||||||
Tax Rate | ||||||||||
NOPAT | (215,960) | (257,584) | (376,476) | |||||||
Net income | (569,183) -6.17% | (606,639) -14.25% | (707,421) 55.81% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 380,983 | 379,755 | 10,813 | |||||||
BB yield | -10.00% | -10.80% | -0.33% | |||||||
Debt | ||||||||||
Debt current | 10,297 | 12,595 | 11,779 | |||||||
Long-term debt | 10,297 | 73,743 | 51,407 | |||||||
Deferred revenue | ||||||||||
Other long-term liabilities | 866,948 | 874,530 | 880,259 | |||||||
Net debt | (589,431) | (690,772) | (988,047) | |||||||
Cash flow | ||||||||||
Cash from operating activities | (414,188) | (474,806) | (380,465) | |||||||
CAPEX | (7,491) | (44,267) | (146,123) | |||||||
Cash from investing activities | (17,768) | 168,000 | (291,652) | |||||||
Cash from financing activities | 399,241 | 388,142 | 501,208 | |||||||
FCF | (191,323) | (262,463) | (485,980) | |||||||
Balance | ||||||||||
Cash | 610,025 | 577,209 | 896,732 | |||||||
Long term investments | 199,901 | 154,501 | ||||||||
Excess cash | 582,014 | 755,398 | 1,033,067 | |||||||
Stockholders' equity | (3,950,395) | (3,386,932) | (2,787,525) | |||||||
Invested Capital | 5,089,937 | 4,580,045 | 4,051,871 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 90,538 | 73,544 | 69,914 | |||||||
Price | 42.07 -12.02% | 47.82 3.22% | 46.33 -44.90% | |||||||
Market cap | 3,808,939 8.30% | 3,516,867 8.57% | 3,239,126 -43.18% | |||||||
EV | 3,226,508 | 2,826,095 | 2,251,079 | |||||||
EBITDA | (178,820) | (233,403) | (352,560) | |||||||
EV/EBITDA | ||||||||||
Interest | 63,041 | 66,004 | 43,015 | |||||||
Interest/NOPBT |