XNASQTRX
Market cap451mUSD
Jan 08, Last price
11.73USD
1D
-0.51%
1Q
6.06%
IPO
-35.48%
Name
Quanterix Corp
Chart & Performance
Profile
Quanterix Corporation, a life sciences company, engages in development and marketing of digital immunoassay platforms that advances precision health for life sciences research and diagnostics in North America, Europe, the Middle East, Africa, and the Asia Pacific regions. It offers HD-X instrument, a sensitive automated multiplex protein detection platform; and SR-X instrument that enables researchers to apply Simoa detection technology in various applications, including direct detection of nucleic acids. The company also provides SP-X instrument that is based on Simoa planar array technology for the measurement of multiplex chemiluminescent immunoassays. The company's products include assay kits and other consumables such as reagents. In addition, it offers contract research services, including sample testing, homebrew assay development, and custom development services. The company primarily operates in the areas of neurology, oncology, cardiology, infectious diseases, and inflammation. It sells its products for the life science research sector primarily to laboratories associated with academic and governmental research institutions, as well as pharmaceutical, biotechnology, and contract research companies through a direct sales force, support organizations, and distributors or sales agents. The company was formerly known as Digital Genomics, Inc. and changed its name to Quanterix Corporation in August 2007. Quanterix Corporation was incorporated in 2007 and is headquartered in Billerica, Massachusetts.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | |||||||||
Revenues | 122,368 16.59% | 104,952 -5.07% | |||||||
Cost of revenue | 166,820 | 177,879 | |||||||
Unusual Expense (Income) | |||||||||
NOPBT | (44,452) | (72,927) | |||||||
NOPBT Margin | |||||||||
Operating Taxes | 719 | 65 | |||||||
Tax Rate | |||||||||
NOPAT | (45,171) | (72,992) | |||||||
Net income | (32,334) -66.56% | (96,700) 67.63% | |||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | 2,691 | 2,311 | |||||||
BB yield | -0.26% | -0.45% | |||||||
Debt | |||||||||
Debt current | 8,482 | 2,687 | |||||||
Long-term debt | 115,910 | 85,521 | |||||||
Deferred revenue | 1,227 | 1,415 | |||||||
Other long-term liabilities | (36,046) | ||||||||
Net debt | (196,932) | (253,129) | |||||||
Cash flow | |||||||||
Cash from operating activities | (18,902) | (48,272) | |||||||
CAPEX | (3,788) | (11,726) | |||||||
Cash from investing activities | (148,401) | (11,206) | |||||||
Cash from financing activities | 2,691 | 2,311 | |||||||
FCF | (53,474) | (82,377) | |||||||
Balance | |||||||||
Cash | 321,324 | 338,740 | |||||||
Long term investments | 2,597 | ||||||||
Excess cash | 315,206 | 336,089 | |||||||
Stockholders' equity | (436,215) | (404,748) | |||||||
Invested Capital | 831,251 | 809,035 | |||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 37,594 | 36,991 | |||||||
Price | 27.34 97.40% | 13.85 -67.33% | |||||||
Market cap | 1,027,820 100.62% | 512,325 -66.43% | |||||||
EV | 830,888 | 259,196 | |||||||
EBITDA | (36,073) | (67,578) | |||||||
EV/EBITDA | |||||||||
Interest | 5,131 | ||||||||
Interest/NOPBT |