XNASQSG
Market cap32mUSD
Dec 24, Last price
2.02USD
1D
6.88%
1Q
8.02%
IPO
-83.92%
Name
QuantaSing Group Ltd
Chart & Performance
Profile
QuantaSing Group Limited provides online learning services in the People's Republic of China. The company offers online courses, including financial literacy, short-video production, personal well-being, electronic keyboard, Chinese painting, Erhu, and data analytics courses to adult learners under various brands, including QiNiu, JiangZhen, and QianChi. It also provides marketing and enterprise talent management services to enterprise customers. QuantaSing Group Limited was founded in 2019 and is based in Beijing, the People's Republic of China.
Valuation
Title CNY in thousands, except ratios and share amounts | FY | FY | FY | FY |
---|---|---|---|---|
2024‑06 | 2023‑06 | 2022‑06 | 2021‑06 | |
Income | ||||
Revenues | 3,795,331 23.17% | 3,081,381 7.44% | 2,867,974 62.96% | |
Cost of revenue | 3,407,920 | 3,194,989 | 3,103,350 | |
Unusual Expense (Income) | ||||
NOPBT | 387,411 | (113,608) | (235,376) | |
NOPBT Margin | 10.21% | |||
Operating Taxes | 31,328 | 21,685 | 18,350 | |
Tax Rate | 8.09% | |||
NOPAT | 356,083 | (135,293) | (253,726) | |
Net income | 385,527 -455.20% | (108,537) -53.50% | (233,426) -26.14% | |
Dividends | ||||
Dividend yield | ||||
Proceeds from repurchase of equity | (130,409) | 235,462 | ||
BB yield | 418.31% | -241.55% | ||
Debt | ||||
Debt current | 49,099 | 41,092 | 16,331 | |
Long-term debt | 83,077 | 146,772 | 29,463 | |
Deferred revenue | 11,365 | 7 | 8,869 | |
Other long-term liabilities | 664,160 | |||
Net debt | (902,960) | (742,720) | (353,265) | |
Cash flow | ||||
Cash from operating activities | 282,720 | 235,621 | 272,636 | |
CAPEX | (3,639) | (5,756) | (4,560) | |
Cash from investing activities | (132,784) | 201 | (108,581) | |
Cash from financing activities | (130,192) | 247,696 | 71,629 | |
FCF | 382,043 | (330,561) | (427,032) | |
Balance | ||||
Cash | 1,026,126 | 930,584 | 399,059 | |
Long term investments | 9,010 | |||
Excess cash | 845,369 | 776,515 | 255,660 | |
Stockholders' equity | (566,733) | (945,259) | (859,280) | |
Invested Capital | 1,160,670 | 1,256,237 | 745,968 | |
ROIC | 29.47% | |||
ROCE | 63.98% | 207.72% | ||
EV | ||||
Common stock shares outstanding | 56,682 | 34,649 | 55,079 | |
Price | 0.55 -80.45% | 2.81 | ||
Market cap | 31,175 -68.02% | 97,480 | ||
EV | (871,785) | (643,105) | ||
EBITDA | 392,425 | (109,894) | (224,781) | |
EV/EBITDA | 5.85 | |||
Interest | 387 | |||
Interest/NOPBT |