XNASPT
Market cap13mUSD
Dec 24, Last price
0.91USD
1D
-0.97%
1Q
-13.22%
IPO
-98.51%
Name
Pintec Technology Holdings Ltd
Chart & Performance
Profile
Pintec Technology Holdings Limited, together with its subsidiaries, operates an online technology platform that enables financial services in the People's Republic of China. The company connects business partners and financial partners on its platform and enables them to provide financial services to end users. Its technology platform's financial services include assistance for borrowers to obtain loans from third party investors and various financial partners; a lending solution for borrowers who want to finance online purchases or who have personal or business installment loan requests; and a wealth management and insurance product distribution solution for asset management and insurance companies to facilitate the sales of products. Pintec Technology Holdings Limited was founded in 2012 and is headquartered in Beijing, the People's Republic of China.
Valuation
Title CNY in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | |
Income | ||||||||
Revenues | 52,717 -29.30% | 74,568 -56.96% | 173,240 -54.20% | |||||
Cost of revenue | 80,616 | 156,100 | 241,481 | |||||
Unusual Expense (Income) | ||||||||
NOPBT | (27,899) | (81,532) | (68,241) | |||||
NOPBT Margin | ||||||||
Operating Taxes | (13,901) | 2,522 | 6,872 | |||||
Tax Rate | ||||||||
NOPAT | (13,998) | (84,054) | (75,113) | |||||
Net income | (78,762) -59.93% | (196,557) 80.63% | (108,820) -63.25% | |||||
Dividends | ||||||||
Dividend yield | ||||||||
Proceeds from repurchase of equity | 27,760 | |||||||
BB yield | -176.93% | |||||||
Debt | ||||||||
Debt current | 113,000 | 30 | ||||||
Long-term debt | 236,755 | 400,000 | ||||||
Deferred revenue | 472 | |||||||
Other long-term liabilities | 4,781 | 10,798 | 19,331 | |||||
Net debt | (40,551) | 57,546 | 46,426 | |||||
Cash flow | ||||||||
Cash from operating activities | 8,611 | (10,518) | (32,182) | |||||
CAPEX | (729) | (36) | (177) | |||||
Cash from investing activities | 35,272 | 86,690 | (119,464) | |||||
Cash from financing activities | (257,378) | (57,892) | (132,334) | |||||
FCF | 413,247 | (54,363) | (63,600) | |||||
Balance | ||||||||
Cash | 40,551 | 257,209 | 230,848 | |||||
Long term investments | 35,000 | 122,756 | ||||||
Excess cash | 37,915 | 288,481 | 344,942 | |||||
Stockholders' equity | (2,425,358) | (2,245,959) | (2,057,350) | |||||
Invested Capital | 2,050,260 | 2,322,899 | 2,381,253 | |||||
ROIC | ||||||||
ROCE | 7.44% | |||||||
EV | ||||||||
Common stock shares outstanding | 14,135 | 8,575 | 8,563 | |||||
Price | 1.11 172.38% | 0.41 -81.51% | 2.20 -55.01% | |||||
Market cap | 15,689 348.99% | 3,494 -81.49% | 18,878 -54.65% | |||||
EV | (11,786) | 215,949 | 225,204 | |||||
EBITDA | (26,007) | (75,968) | (55,885) | |||||
EV/EBITDA | 0.45 | |||||||
Interest | 4,470 | 24,138 | 32,453 | |||||
Interest/NOPBT |