XNASPSNY
Market cap14bUSD
Dec 20, Last price
1.00USD
1D
6.29%
1Q
-34.48%
IPO
-91.04%
Name
Polestar Automotive Holding Uk Plc
Chart & Performance
Profile
Polestar Automotive Holding UK PLC manufactures and sells premium electric vehicles. The company was founded in 2017 and is headquartered in Gothenburg, Sweden.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY |
---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | |
Income | |||||
Revenues | 2,378,562 -3.38% | 2,461,897 84.11% | 1,337,181 119.12% | ||
Cost of revenue | 2,950,049 | 3,378,039 | 2,283,967 | ||
Unusual Expense (Income) | |||||
NOPBT | (571,487) | (916,142) | (946,786) | ||
NOPBT Margin | |||||
Operating Taxes | (7,138) | 16,783 | 336 | ||
Tax Rate | |||||
NOPAT | (564,349) | (932,925) | (947,122) | ||
Net income | (1,194,831) 156.52% | (465,788) -53.77% | (1,007,454) 107.78% | ||
Dividends | |||||
Dividend yield | |||||
Proceeds from repurchase of equity | 25,630 | 1,417,973 | 582,388 | ||
BB yield | |||||
Debt | |||||
Debt current | 2,111,461 | 1,366,987 | 758,831 | ||
Long-term debt | 1,537,669 | 209,347 | 143,433 | ||
Deferred revenue | 63,063 | 50,252 | 28,922 | ||
Other long-term liabilities | 360,306 | 687,735 | 50,475 | ||
Net debt | 2,877,789 | 600,124 | 144,329 | ||
Cash flow | |||||
Cash from operating activities | (1,859,842) | (1,088,349) | (312,156) | ||
CAPEX | (137,400) | (713,473) | (129,672) | ||
Cash from investing activities | (439,399) | (715,973) | (129,672) | ||
Cash from financing activities | 2,093,304 | 2,087,699 | 909,572 | ||
FCF | (700,523) | (1,680,297) | (737,632) | ||
Balance | |||||
Cash | 768,927 | 973,877 | 757,935 | ||
Long term investments | 2,414 | 2,333 | |||
Excess cash | 652,413 | 853,115 | 691,076 | ||
Stockholders' equity | (4,877,486) | (3,728,198) | 87,265 | ||
Invested Capital | 7,586,626 | 5,706,430 | 893,570 | ||
ROIC | |||||
ROCE | |||||
EV | |||||
Common stock shares outstanding | 2,110,069 | 2,109,379 | 2,115,295 | ||
Price | |||||
Market cap | |||||
EV | |||||
EBITDA | (456,477) | (731,085) | (707,622) | ||
EV/EBITDA | |||||
Interest | 206,481 | 108,435 | 45,236 | ||
Interest/NOPBT |