XNASPRZO
Market cap23mUSD
Dec 24, Last price
2.10USD
1D
7.69%
1Q
259.59%
IPO
-16.00%
Name
Parazero Technologies Ltd
Chart & Performance
Profile
ParaZero Technologies Ltd., an aerospace company, engages in the design, development, manufacturing, distribution, and sale of autonomous parachute safety systems for commercial drones in the United States, Israel, Canada, Europe, and internationally. The company offers SafeAir system, a smart parachute system that monitors unmanned aerial systems flight in real-time, as well as identifies critical failures and autonomously triggers a parachute in the event of an emergency. Its autonomous parachute system portfolio includes SafeAir Phantom, SafeAir Mavic, SafeAir M-200 Pro, SafeAir M-300 Pro, SafeAir M-600 Pro, SafeAir V1EX, SafeAir 350, and Custom Integrations. The company serves system manufacturers, resellers, and online stores. ParaZero Technologies Ltd. was incorporated in 2013 and is based in Kiryat Ono, Israel.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY |
---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | |
Income | ||||
Revenues | 168 -69.96% | 560 -22.68% | 724 -4.99% | |
Cost of revenue | 3,074 | 2,009 | 1,712 | |
Unusual Expense (Income) | ||||
NOPBT | (2,906) | (1,449) | (987) | |
NOPBT Margin | ||||
Operating Taxes | (372) | 2 | ||
Tax Rate | ||||
NOPAT | (2,906) | (1,077) | (989) | |
Net income | (3,771) 128.15% | (1,653) 168.62% | (615) -68.27% | |
Dividends | ||||
Dividend yield | ||||
Proceeds from repurchase of equity | 10,803 | 451 | ||
BB yield | -310.73% | |||
Debt | ||||
Debt current | 8 | 45 | 6,652 | |
Long-term debt | 8 | 460 | 8 | |
Deferred revenue | ||||
Other long-term liabilities | 1,565 | 6,722 | ||
Net debt | (7,413) | 416 | 6,627 | |
Cash flow | ||||
Cash from operating activities | (2,938) | (1,972) | (986) | |
CAPEX | (26) | (10) | (6) | |
Cash from investing activities | (26) | (10) | (6) | |
Cash from financing activities | 10,303 | 2,038 | 911 | |
FCF | (4,344) | 148 | (905) | |
Balance | ||||
Cash | 7,428 | 90 | 33 | |
Long term investments | ||||
Excess cash | 7,420 | 62 | ||
Stockholders' equity | (18,367) | (14,630) | (12,997) | |
Invested Capital | 26,044 | 13,441 | 13,032 | |
ROIC | ||||
ROCE | 121.86% | |||
EV | ||||
Common stock shares outstanding | 4,891 | 5,951 | 5,951 | |
Price | 0.71 | |||
Market cap | 3,477 | |||
EV | (3,937) | |||
EBITDA | (2,906) | (1,431) | (970) | |
EV/EBITDA | 1.35 | |||
Interest | 153 | 17 | 2 | |
Interest/NOPBT |