XNASPRTA
Market cap824mUSD
Dec 23, Last price
15.33USD
1D
0.72%
1Q
-30.38%
Jan 2017
-68.84%
IPO
125.44%
Name
Prothena Corporation PLC
Chart & Performance
Profile
Prothena Corporation plc, a late-stage clinical company, focuses on discovery and development of novel therapies for life-threatening diseases in the United States. The company is involved in developing Birtamimab, an investigational humanized antibody that is in Phase III clinical trial for the treatment of AL amyloidosis; Prasinezumab, a humanized monoclonal antibody, which is in Phase IIb clinical trial for the treatment of Parkinson's disease; PRX004 that completed Phase I clinical trial for the treatment of Transthyretin amyloidosis; and PRX005, which is in Phase I clinical trial for the treatment of Alzheimer's disease. Its discovery and preclinical programs include PRX012 for the treatment of Alzheimer's disease; and dual Aß-Tau vaccine for the treatment and prevention of Alzheimer's disease. Prothena Corporation plc has a license, development, and commercialization agreement with F. Hoffmann-La Roche Ltd. and Hoffmann-La Roche Inc. to develop and commercialize antibodies that target alpha-synuclein; and a collaboration agreement with Bristol-Myers Squibb to develop antibodies. The company was founded in 2012 and is based in Dublin, Ireland.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | 2014‑12 | |
Income | ||||||||||
Revenues | 91,370 69.50% | 53,905 -73.13% | 200,577 23,414.30% | |||||||
Cost of revenue | 502,977 | 192,203 | 210,886 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (411,607) | (138,298) | (10,309) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | (13,452) | (8,656) | 4,946 | |||||||
Tax Rate | ||||||||||
NOPAT | (398,155) | (129,642) | (15,255) | |||||||
Net income | (147,028) 25.72% | (116,949) -274.62% | 66,975 -160.26% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 23,583 | 223,616 | 190,332 | |||||||
BB yield | -1.22% | -7.84% | -7.95% | |||||||
Debt | ||||||||||
Debt current | 2,228 | 6,473 | 5,940 | |||||||
Long-term debt | 22,556 | 6,473 | 18,712 | |||||||
Deferred revenue | 67,405 | 85,293 | 102,933 | |||||||
Other long-term liabilities | 553 | 553 | ||||||||
Net debt | (594,046) | (699,672) | (555,794) | |||||||
Cash flow | ||||||||||
Cash from operating activities | (133,906) | (108,821) | 92,605 | |||||||
CAPEX | (2,810) | (464) | (575) | |||||||
Cash from investing activities | (2,773) | (464) | (575) | |||||||
Cash from financing activities | 45,103 | 241,457 | 190,332 | |||||||
FCF | (406,145) | (123,515) | (9,028) | |||||||
Balance | ||||||||||
Cash | 618,830 | 710,406 | 579,094 | |||||||
Long term investments | 2,212 | 1,352 | ||||||||
Excess cash | 614,262 | 709,923 | 570,417 | |||||||
Stockholders' equity | (979,494) | (832,482) | (715,588) | |||||||
Invested Capital | 1,621,213 | 1,546,843 | 1,297,442 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 53,216 | 47,369 | 48,464 | |||||||
Price | 36.34 -39.68% | 60.25 21.96% | 49.40 311.32% | |||||||
Market cap | 1,933,869 -32.24% | 2,853,982 19.21% | 2,394,122 399.42% | |||||||
EV | 1,339,823 | 2,154,310 | 1,838,328 | |||||||
EBITDA | (410,679) | (137,554) | (3,506) | |||||||
EV/EBITDA | ||||||||||
Interest | 6,696 | |||||||||
Interest/NOPBT |