XNASPI
Market cap4.25bUSD
Jan 08, Last price
150.31USD
1D
0.41%
1Q
-35.13%
Jan 2017
325.33%
IPO
668.46%
Name
Impinj Inc
Chart & Performance
Profile
Impinj, Inc. operates a cloud connectivity platform in the Americas, the Asia Pacific, Europe, the Middle East, and Africa. Its platform, which comprises multiple product families, wirelessly connects individual items and delivers data about the connected items to business and consumer applications. The company's platform comprises endpoint ICs, a miniature radios-on-a-chip that attaches to a host item and includes a number to identify the item. Its platform also consists of systems products that comprise reader ICs, readers, and gateways to wirelessly provide power to and communicate bidirectionally with endpoint ICs on host items, as well as to read, write, authenticate, and engage the endpoint ICs on those items; and software and algorithms that enables its partners to deliver use cases, such as retail self-checkout and loss prevention, and warehouse pallet and carton tracking to end-users. The company primarily serves retail, supply chain and logistics, aviation, automotive, healthcare, industrial and manufacturing, sports, food, datacenter, travel, banking, and linen and uniform tracking sectors through distributors, system integrators, value-added resellers, and software solution partners. Impinj, Inc. was incorporated in 2000 and is headquartered in Seattle, Washington.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | |||||||||
Revenues | 307,539 19.29% | 257,800 35.48% | |||||||
Cost of revenue | 346,070 | 277,381 | |||||||
Unusual Expense (Income) | |||||||||
NOPBT | (38,531) | (19,581) | |||||||
NOPBT Margin | |||||||||
Operating Taxes | (322) | 184 | |||||||
Tax Rate | |||||||||
NOPAT | (38,209) | (19,765) | |||||||
Net income | (43,366) 78.45% | (24,301) -52.59% | |||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | 3,579 | 15,416 | |||||||
BB yield | -0.15% | -0.55% | |||||||
Debt | |||||||||
Debt current | 6,746 | 3,122 | |||||||
Long-term debt | 303,948 | 305,498 | |||||||
Deferred revenue | 272 | 349 | |||||||
Other long-term liabilities | |||||||||
Net debt | 197,461 | 115,675 | |||||||
Cash flow | |||||||||
Cash from operating activities | (49,382) | 641 | |||||||
CAPEX | (18,592) | (12,079) | |||||||
Cash from investing activities | 115,808 | (102,799) | |||||||
Cash from financing activities | 8,736 | (2,148) | |||||||
FCF | (113,469) | (51,564) | |||||||
Balance | |||||||||
Cash | 113,233 | 173,745 | |||||||
Long term investments | 19,200 | ||||||||
Excess cash | 97,856 | 180,055 | |||||||
Stockholders' equity | (429,769) | (388,008) | |||||||
Invested Capital | 762,133 | 698,380 | |||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 26,752 | 25,539 | |||||||
Price | 90.03 -17.54% | 109.18 23.09% | |||||||
Market cap | 2,408,483 -13.62% | 2,788,348 30.03% | |||||||
EV | 2,605,944 | 2,904,023 | |||||||
EBITDA | (24,908) | (13,537) | |||||||
EV/EBITDA | |||||||||
Interest | 4,848 | 4,923 | |||||||
Interest/NOPBT |