XNASPHIO
Market cap2mUSD
Dec 24, Last price
2.07USD
1D
-7.17%
1Q
-38.21%
Jan 2017
-100.00%
IPO
-100.00%
Name
Phio Pharmaceuticals Corp
Chart & Performance
Profile
Phio Pharmaceuticals Corp. develops immuno-oncology therapeutics in the United States. It offers INTASYL therapeutic platform focuses on targeting tumor and immune cells by regulating genes of the immune system. The company develops PH-762 that activates immune cells to recognize and kill cancer cells by reducing the expression of the checkpoint protein PD-1 for immunotherapy in adoptive cell transfer (ACT); PH-894 that silences the epigenetic protein BRD4, which is an intracellular regulator of gene expression for use in ACT; and PH-804 that targets the suppressive immune receptor TIGIT, which is a checkpoint protein present on T cells and natural killer cells for use in ACT. It has collaborations with AgonOx Inc. on clinical development of novel T cell-based cancer immunotherapies. The company was formerly known as RXi Pharmaceuticals Corporation and changed its name to Phio Pharmaceuticals Corp. in November 2018. Phio Pharmaceuticals Corp. was incorporated in 2011 and is headquartered in Marlborough, Massachusetts.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | 2014‑12 | |
Income | ||||||||||
Revenues | ||||||||||
Cost of revenue | 16,952 | 11,655 | 13,703 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (16,952) | (11,655) | (13,703) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | (175) | (75) | ||||||||
Tax Rate | ||||||||||
NOPAT | (16,952) | (11,480) | (13,628) | |||||||
Net income | (10,826) -4.24% | (11,305) -14.43% | (13,212) 50.24% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 7,439 | 2 | 19,577 | |||||||
BB yield | -469.78% | 0.00% | -16.95% | |||||||
Debt | ||||||||||
Debt current | 70 | 135 | 125 | |||||||
Long-term debt | 35 | 340 | 465 | |||||||
Deferred revenue | ||||||||||
Other long-term liabilities | 2 | |||||||||
Net debt | (8,385) | (11,306) | (23,467) | |||||||
Cash flow | ||||||||||
Cash from operating activities | (10,749) | (12,129) | (11,858) | |||||||
CAPEX | (5) | (121) | (51) | |||||||
Cash from investing activities | (5) | (121) | (51) | |||||||
Cash from financing activities | 7,413 | (26) | 21,722 | |||||||
FCF | (16,647) | (11,408) | (13,487) | |||||||
Balance | ||||||||||
Cash | 8,490 | 11,781 | 24,057 | |||||||
Long term investments | ||||||||||
Excess cash | 8,490 | 11,781 | 24,057 | |||||||
Stockholders' equity | (139,206) | (128,378) | (116,899) | |||||||
Invested Capital | 147,006 | 139,523 | 139,126 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 232 | 1,137 | 1,069 | |||||||
Price | 6.84 -82.97% | 40.18 -62.80% | 108.00 -62.83% | |||||||
Market cap | 1,584 -96.53% | 45,663 -60.46% | 115,477 3.98% | |||||||
EV | (6,801) | 34,359 | 92,010 | |||||||
EBITDA | (16,768) | (11,462) | (13,628) | |||||||
EV/EBITDA | 0.41 | |||||||||
Interest | 175 | 9 | ||||||||
Interest/NOPBT |