XNASPCVX
Market cap10bUSD
Jan 03, Last price
84.86USD
1D
1.87%
1Q
-23.75%
IPO
197.55%
Name
Vaxcyte Inc
Chart & Performance
Profile
Vaxcyte, Inc., a clinical-stage biotechnology vaccine company, develops novel protein vaccines to prevent or treat bacterial infectious diseases. Its lead vaccine candidate is VAX-24, a 24-valent investigational pneumococcal conjugate vaccine that is in Phase 1/2 clinical trials to treat invasive pneumococcal disease and pneumonia. The company also develops VAX-XP to protect against emerging strains and address antibiotic resistance; VAX-A1, a conjugate vaccine candidate designed to treat Group A Strep; and VAX-PG, a novel protein vaccine candidate targeting keystone pathogen responsible for periodontitis. The company was formerly known as SutroVax, Inc. and changed its name to Vaxcyte, Inc. in May 2020. Vaxcyte, Inc. was incorporated in 2013 and is headquartered in San Carlos, California.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | |
Income | |||||||
Revenues | |||||||
Cost of revenue | 468,041 | 218,457 | |||||
Unusual Expense (Income) | |||||||
NOPBT | (468,041) | (218,457) | |||||
NOPBT Margin | |||||||
Operating Taxes | 16,155 | ||||||
Tax Rate | |||||||
NOPAT | (468,041) | (234,612) | |||||
Net income | (402,266) 67.86% | (239,640) 139.44% | |||||
Dividends | |||||||
Dividend yield | |||||||
Proceeds from repurchase of equity | 636,043 | 857,513 | |||||
BB yield | -10.42% | -27.56% | |||||
Debt | |||||||
Debt current | 14,226 | 5,910 | |||||
Long-term debt | 51,335 | 29,972 | |||||
Deferred revenue | |||||||
Other long-term liabilities | 9 | ||||||
Net debt | (1,177,341) | (922,043) | |||||
Cash flow | |||||||
Cash from operating activities | (296,790) | (170,597) | |||||
CAPEX | (67,877) | (5,848) | |||||
Cash from investing activities | (773,311) | 74,585 | |||||
Cash from financing activities | 639,813 | 861,547 | |||||
FCF | (547,016) | (230,348) | |||||
Balance | |||||||
Cash | 1,080,227 | 931,376 | |||||
Long term investments | 162,675 | 26,549 | |||||
Excess cash | 1,242,902 | 957,925 | |||||
Stockholders' equity | (924,115) | (522,405) | |||||
Invested Capital | 2,200,920 | 1,493,968 | |||||
ROIC | |||||||
ROCE | |||||||
EV | |||||||
Common stock shares outstanding | 97,158 | 64,878 | |||||
Price | 62.80 30.97% | 47.95 101.56% | |||||
Market cap | 6,101,503 96.13% | 3,110,900 151.85% | |||||
EV | 4,924,162 | 2,188,857 | |||||
EBITDA | (457,870) | (209,261) | |||||
EV/EBITDA | |||||||
Interest | 2 | ||||||
Interest/NOPBT |