XNASPAVS
Market cap88mUSD
Dec 23, Last price
1.33USD
1D
-3.08%
1Q
52.62%
IPO
-69.12%
Name
Paranovus Entertainment Technology Ltd
Chart & Performance
Profile
Happiness Development Group Limited engages in the research, development, manufacture, and sale of nutraceutical and dietary supplement products in the People's Republic of China and internationally. The company's product category includes lucidum spore powders, cordyceps mycelia, Ejiao products, American ginseng products, other traditional Chinese herbal and animal extracts, vitamins, minerals, and amino acids. It also offers product marketing and e-commerce agency operation services under the Happy Buy platform to small and middle size businesses; and e-commerce solutions, internet information, and advertising services to the online stores or manufactures. In addition, the company provides secure transaction environment, automobile procurement, and financial services for automobile manufacturers under the Taochejun automobile sales platform. It sells its products through distributors, large-scale chain drugstores, malls, and supermarkets under the Happiness brand. The company was formerly known as Happiness Biotech Group Limited and changed its name to Happiness Development Group Limited in October 2022. Happiness Development Group Limited was founded in 2004 and is headquartered in Nanping, the People's Republic of China.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|
2024‑03 | 2023‑03 | 2022‑03 | 2021‑03 | 2020‑03 | 2019‑03 | 2018‑03 | 2017‑03 | |
Income | ||||||||
Revenues | 6,545 -93.33% | 98,153 9.68% | 89,489 25.19% | |||||
Cost of revenue | 9,359 | 158,675 | 137,065 | |||||
Unusual Expense (Income) | ||||||||
NOPBT | (2,814) | (60,522) | (47,576) | |||||
NOPBT Margin | ||||||||
Operating Taxes | 3,457 | (3,726) | ||||||
Tax Rate | ||||||||
NOPAT | (2,814) | (63,979) | (43,850) | |||||
Net income | (10,126) -85.88% | (71,739) 45.84% | (49,191) -6,355.51% | |||||
Dividends | ||||||||
Dividend yield | ||||||||
Proceeds from repurchase of equity | 3,000 | 18,878 | ||||||
BB yield | -10.32% | |||||||
Debt | ||||||||
Debt current | 2,289 | 2,241 | 2,268 | |||||
Long-term debt | ||||||||
Deferred revenue | ||||||||
Other long-term liabilities | ||||||||
Net debt | 1,345 | (1,114) | (17,465) | |||||
Cash flow | ||||||||
Cash from operating activities | (11,875) | (21,091) | (28,135) | |||||
CAPEX | (46) | (2,408) | ||||||
Cash from investing activities | 11,698 | 89 | (8,477) | |||||
Cash from financing activities | 3,146 | 18,831 | ||||||
FCF | (6,789) | (35,220) | (23,435) | |||||
Balance | ||||||||
Cash | 944 | 3,355 | 19,734 | |||||
Long term investments | ||||||||
Excess cash | 617 | 15,259 | ||||||
Stockholders' equity | (59,750) | (53,036) | 23,543 | |||||
Invested Capital | 67,208 | 69,006 | 64,387 | |||||
ROIC | ||||||||
ROCE | ||||||||
EV | ||||||||
Common stock shares outstanding | 4,733 | 5,678 | 2,024 | |||||
Price | 1.81 -64.65% | 5.12 | ||||||
Market cap | 8,566 -70.53% | 29,072 | ||||||
EV | 9,499 | 27,071 | ||||||
EBITDA | (2,433) | (57,143) | (45,389) | |||||
EV/EBITDA | ||||||||
Interest | 39 | 72 | 86 | |||||
Interest/NOPBT |