XNASOSPN
Market cap694mUSD
Jan 10, Last price
18.28USD
1D
-1.19%
1Q
16.51%
Jan 2017
33.92%
Name
OneSpan Inc
Chart & Performance
Profile
OneSpan Inc., together with its subsidiaries, designs, develops, and markets digital solutions for identity, security, and business productivity worldwide. The company offers OneSpan Sign, a range of e-signature requirements for occasional agreement to processing tens of thousands of transactions; OneSpan Cloud Authentication, a cloud-based multifactor authentication solution that supports a range of authentication options, including biometrics, push notification, and visual cryptograms for transaction data signing, SMS, and hardware authenticators; and OneSpan Identity Verification, which enables banks and financial institutions identity verification services. It also provides Mobile Security Suite, a software development kit; Mobile Authenticator Studio, a mobile authenticator that operates as a discrete mobile application; and authentication servers, which enables customers to administer a high level of access control. In addition, it offers Trusted Identity Platform, a cloud platform that simplify and secure user journeys; Intelligent Adaptive Authentication; and Risk Analytics, a comprehensive anti-fraud solution. It sells its solutions through its direct sales force, as well as through distributors, resellers, systems integrators, and original equipment manufacturers. The company was formerly known as VASCO Data Security International, Inc. and changed its name to OneSpan Inc. in May 2018. OneSpan Inc. was founded in 1991 and is headquartered in Chicago, Illinois. OneSpan Inc. was a former subsidiary of Guidewire Software, Inc.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | |||||||||
Revenues | 235,106 7.35% | 219,006 2.11% | |||||||
Cost of revenue | 244,313 | 228,672 | |||||||
Unusual Expense (Income) | |||||||||
NOPBT | (9,207) | (9,666) | |||||||
NOPBT Margin | |||||||||
Operating Taxes | 2,486 | 2,741 | |||||||
Tax Rate | |||||||||
NOPAT | (11,693) | (12,407) | |||||||
Net income | (29,799) 106.45% | (14,434) -52.81% | |||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | (29,155) | (5,721) | |||||||
BB yield | 6.77% | 1.27% | |||||||
Debt | |||||||||
Debt current | 2,258 | ||||||||
Long-term debt | 13,648 | 16,884 | |||||||
Deferred revenue | 4,152 | 6,269 | |||||||
Other long-term liabilities | 3,177 | 3,681 | |||||||
Net debt | (28,845) | (80,487) | |||||||
Cash flow | |||||||||
Cash from operating activities | (10,735) | (5,786) | |||||||
CAPEX | (12,484) | (5,025) | |||||||
Cash from investing activities | (12,013) | 46,587 | |||||||
Cash from financing activities | (32,094) | (7,308) | |||||||
FCF | (15,883) | (13,156) | |||||||
Balance | |||||||||
Cash | 42,493 | 98,829 | |||||||
Long term investments | 800 | ||||||||
Excess cash | 30,738 | 88,679 | |||||||
Stockholders' equity | 87,898 | 114,228 | |||||||
Invested Capital | 142,556 | 132,844 | |||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 40,193 | 40,143 | |||||||
Price | 10.72 -4.20% | 11.19 -33.90% | |||||||
Market cap | 430,869 -4.08% | 449,200 -33.02% | |||||||
EV | 402,024 | 368,713 | |||||||
EBITDA | (2,728) | (2,600) | |||||||
EV/EBITDA | |||||||||
Interest | 595 | ||||||||
Interest/NOPBT |