XNASORGS
Market cap9mUSD
Dec 31, Last price
1.89USD
1D
-10.43%
1Q
-57.24%
Jan 2017
-39.05%
IPO
-72.61%
Name
Orgenesis Inc
Chart & Performance
Profile
Orgenesis Inc., a biotech company, focusing on cell and gene therapies worldwide. The company develops a Point of Care (POCare) platform that includes a pipeline of licensed POCare therapeutics that are processed and produced in closed automated POCare technology systems across a collaborative POCare network. It focuses on autologous therapies, with processes and systems that are developed for each therapy using a closed and automated processing system approach that is validated for compliant production near the patient at their point of care for treatment of the patient. The company was formerly known as Business Outsourcing Service, Inc. and changed its name to Orgenesis Inc. in August 2011. Orgenesis Inc. was incorporated in 2008 and is based in Germantown, Maryland.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑11 | 2017‑12 | 2016‑11 | 2015‑11 | |
Income | |||||||||
Revenues | 530 -98.53% | 36,025 1.47% | |||||||
Cost of revenue | 52,430 | 42,039 | |||||||
Unusual Expense (Income) | |||||||||
NOPBT | (51,900) | (6,014) | |||||||
NOPBT Margin | |||||||||
Operating Taxes | 473 | 209 | |||||||
Tax Rate | |||||||||
NOPAT | (52,373) | (6,223) | |||||||
Net income | (55,361) 354.93% | (12,169) -32.62% | |||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | 5,283 | 2,181 | |||||||
BB yield | -3.64% | -0.45% | |||||||
Debt | |||||||||
Debt current | 3,554 | 5,106 | |||||||
Long-term debt | 19,401 | 17,591 | |||||||
Deferred revenue | 144 | ||||||||
Other long-term liabilities | 61 | 434 | |||||||
Net debt | 22,110 | 17,251 | |||||||
Cash flow | |||||||||
Cash from operating activities | (14,837) | (24,924) | |||||||
CAPEX | (2,096) | (12,416) | |||||||
Cash from investing activities | (3,707) | (14,133) | |||||||
Cash from financing activities | 13,618 | 19,578 | |||||||
FCF | 12,825 | (42,620) | |||||||
Balance | |||||||||
Cash | 837 | 5,311 | |||||||
Long term investments | 8 | 135 | |||||||
Excess cash | 818 | 3,645 | |||||||
Stockholders' equity | (176,554) | (89,815) | |||||||
Invested Capital | 178,253 | 169,650 | |||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 29,008 | 25,096 | |||||||
Price | 5.01 -74.32% | 19.50 -32.29% | |||||||
Market cap | 145,242 -70.32% | 489,378 -30.00% | |||||||
EV | 167,352 | 538,342 | |||||||
EBITDA | (50,340) | (4,036) | |||||||
EV/EBITDA | |||||||||
Interest | 2,167 | 1,824 | |||||||
Interest/NOPBT |