XNASONFO
Market cap6mUSD
Dec 27, Last price
1.32USD
1D
-4.35%
1Q
21.10%
IPO
-40.00%
Name
Onfolio Holdings Inc
Chart & Performance
Profile
Onfolio Holdings, Inc. acquires and manages a diversified and profitable portfolio of online businesses. It provides website management services; advertising and content placement services on its websites; and product sales on various sites. The company was founded in 2018 and is based in Wilmington, Delaware.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY |
---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | |
Income | |||||
Revenues | 5,240 136.06% | 2,220 22.74% | 1,809 140.73% | ||
Cost of revenue | 9,198 | 5,803 | 3,761 | ||
Unusual Expense (Income) | |||||
NOPBT | (3,958) | (3,583) | (1,952) | ||
NOPBT Margin | |||||
Operating Taxes | 1,348 | (1) | |||
Tax Rate | |||||
NOPAT | (3,958) | (4,931) | (1,951) | ||
Net income | (8,145) 45.92% | (5,582) 193.76% | (1,900) 65.61% | ||
Dividends | (214) | (142) | (105) | ||
Dividend yield | 8.20% | 1.83% | |||
Proceeds from repurchase of equity | 565 | 12,105 | 3,425 | ||
BB yield | -21.69% | -155.84% | |||
Debt | |||||
Debt current | 17 | 2,525 | 46 | ||
Long-term debt | 155 | ||||
Deferred revenue | |||||
Other long-term liabilities | 3,189 | ||||
Net debt | (1,392) | (4,610) | (1,927) | ||
Cash flow | |||||
Cash from operating activities | (2,752) | (2,871) | (1,140) | ||
CAPEX | (784) | ||||
Cash from investing activities | (850) | (4,283) | (768) | ||
Cash from financing activities | (2,157) | 12,109 | 3,097 | ||
FCF | (3,958) | (4,924) | (1,958) | ||
Balance | |||||
Cash | 982 | 6,701 | 1,710 | ||
Long term investments | 427 | 434 | 418 | ||
Excess cash | 1,147 | 7,024 | 2,038 | ||
Stockholders' equity | (15,765) | (7,478) | (3,149) | ||
Invested Capital | 21,125 | 22,476 | 6,723 | ||
ROIC | |||||
ROCE | |||||
EV | |||||
Common stock shares outstanding | 5,107 | 5,110 | 5,110 | ||
Price | 0.51 -66.45% | 1.52 | |||
Market cap | 2,605 -66.47% | 7,767 | |||
EV | 1,213 | 3,157 | |||
EBITDA | (3,218) | (3,459) | (1,939) | ||
EV/EBITDA | |||||
Interest | 651 | 10 | |||
Interest/NOPBT |