XNAS
OMSE
Market cap188mUSD
Jul 10, Last price
4.45USD
1D
3.73%
1Q
-1.77%
Name
OMS Energy Technologies Inc
Chart & Performance
Notes
No notes on this company yet
Write a private note on this company, for your eyes only
Profile
Through its subsidiaries, OMS Energy Technologies Inc. specializes in the production and supply of surface wellhead systems and oil country tubular goods, vital for both onshore and offshore oil and gas exploration and production endeavors. The company's extensive product line includes specialty and pipe connectors, structural joints, Christmas tree assemblies, a variety of tubes, extensions, and related components. Complementing its manufacturing capabilities, OMS Energy provides essential services such as threading, comprehensive inspection, and efficient tubular running. It also offers ancillary support, including the repair of drilling tools, tubular goods, and associated accessories. Established in Singapore in 1972, the company maintains a robust international presence with operations across Singapore, Saudi Arabia, Indonesia, Thailand, Malaysia, and Brunei.
Valuation
Title in thousands, except ratios and share amounts | FY | FY | FY | FY | FY |
|---|---|---|---|---|---|
| 2026‑03 | 2025‑03 | 2024‑03 | 2023‑03 | 2022‑03 | |
| Income | |||||
Revenues | |||||
Cost of revenue | |||||
Unusual Expense (Income) | |||||
NOPBT | |||||
NOPBT Margin | |||||
Operating Taxes | |||||
Tax Rate | |||||
NOPAT | |||||
Net income | |||||
Dividends | |||||
Dividend yield | |||||
Proceeds from repurchase of equity | |||||
BB yield | |||||
| Debt | |||||
Debt current | |||||
Long-term debt | |||||
Deferred revenue | |||||
Other long-term liabilities | |||||
Net debt | |||||
| Cash flow | |||||
Cash from operating activities | |||||
CAPEX | |||||
Cash from investing activities | |||||
Cash from financing activities | |||||
FCF | |||||
| Balance | |||||
Cash | |||||
Long term investments | |||||
Excess cash | |||||
Stockholders' equity | |||||
Invested Capital | |||||
ROIC | |||||
ROCE | |||||
| EV | |||||
Common stock shares outstanding | |||||
Price | |||||
Market cap | |||||
EV | |||||
EBITDA | |||||
EV/EBITDA | |||||
Interest | |||||
Interest/NOPBT |