XNASOCS
Market cap685mUSD
Dec 23, Last price
16.83USD
1D
-0.91%
1Q
38.93%
IPO
73.45%
Name
European Biotech Acquisition Corp
Chart & Performance
Profile
Oculis Holding AG, a clinical-stage biopharmaceutical company, develops novel topical treatments for ophthalmic diseases for both back- and front-of-the-eye. The company's lead candidate is OCS-01, a topical dexamethasone formulation, which is in Phase 3 clinical trials for the treatment of diabetic macular edema; OCS-02, a topical biologic candidate that is in Phase 2b clinical trials for the treatment for keratoconjunctivitis sicca, or dry eye disease; and OCS-05, a novel neuroprotective agent for acute optic neuritis and other neuro-ophtha disorders, such as glaucoma, diabetic retinopathy, geographic atrophy, and neurotrophic keratitis. The company is based in Zug, Switzerland.
Valuation
Title CHF in thousands, except ratios and share amounts | FY | FY | FY | FY |
---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | |
Income | ||||
Revenues | 883 -3.18% | 912 -5.00% | 960 -3.32% | |
Cost of revenue | 75,981 | 51,191 | 23,233 | |
Unusual Expense (Income) | ||||
NOPBT | (75,098) | (50,279) | (22,273) | |
NOPBT Margin | ||||
Operating Taxes | 107 | 55 | 27 | |
Tax Rate | ||||
NOPAT | (75,205) | (50,334) | (22,300) | |
Net income | (88,802) 129.47% | (38,698) 108.59% | (18,552) 24.74% | |
Dividends | ||||
Dividend yield | ||||
Proceeds from repurchase of equity | 135,615 | 120 | ||
BB yield | -40.39% | -0.04% | ||
Debt | ||||
Debt current | 174 | 142 | 193 | |
Long-term debt | 1,036 | 123,573 | 114,849 | |
Deferred revenue | 845 | |||
Other long-term liabilities | 1,106 | 91 | 1,000 | |
Net debt | (90,441) | 103,879 | 68,713 | |
Cash flow | ||||
Cash from operating activities | (53,845) | (25,074) | (13,825) | |
CAPEX | (48) | (3,548) | (28) | |
Cash from investing activities | (54,211) | (3,548) | (28) | |
Cash from financing activities | 129,672 | 1,714 | 55,194 | |
FCF | (75,125) | (50,170) | (22,147) | |
Balance | ||||
Cash | 91,651 | 19,786 | 46,277 | |
Long term investments | 50 | 52 | ||
Excess cash | 91,607 | 19,790 | 46,281 | |
Stockholders' equity | (200,813) | (111,202) | (73,256) | |
Invested Capital | 296,252 | 136,384 | 127,419 | |
ROIC | ||||
ROCE | ||||
EV | ||||
Common stock shares outstanding | 29,900 | 32,733 | 32,733 | |
Price | 11.23 11.19% | 10.10 4.23% | 9.69 | |
Market cap | 335,773 1.56% | 330,607 4.23% | 317,186 | |
EV | 245,332 | 434,486 | 385,899 | |
EBITDA | (74,811) | (49,980) | (22,038) | |
EV/EBITDA | ||||
Interest | 6,442 | 5,120 | ||
Interest/NOPBT |