XNASOCG
Market cap23mUSD
Dec 24, Last price
1.24USD
1D
-1.90%
1Q
22.71%
IPO
-79.68%
Name
Oriental Culture Holding Ltd
Chart & Performance
Profile
Oriental Culture Holding LTD, through its subsidiaries, operates an online platform to facilitate e-commerce trading of artwork and collectables in China. The company facilitates trading by individual and institutional customers of various collectibles, artworks, and commodities on its online platforms. It also provides online and offline integrated marketing, storage, and technical maintenance services, as well as industry solutions and related software products, and system development and technical support services. In addition, the company is involved in the development of NFTs for cultural and artwork collections, as well as a metaverse project. Oriental Culture Holding LTD was incorporated in 2018 and is headquartered in Central, Hong Kong.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | |
Income | ||||||
Revenues | 1,580 -91.13% | 17,813 -52.62% | 37,596 115.59% | |||
Cost of revenue | 5,915 | 15,224 | 26,711 | |||
Unusual Expense (Income) | ||||||
NOPBT | (4,335) | 2,589 | 10,885 | |||
NOPBT Margin | 14.54% | 28.95% | ||||
Operating Taxes | 15 | (3) | ||||
Tax Rate | ||||||
NOPAT | (4,350) | 2,589 | 10,885 | |||
Net income | (3,598) -211.21% | 3,236 -71.73% | 11,444 458.77% | |||
Dividends | ||||||
Dividend yield | ||||||
Proceeds from repurchase of equity | 1,000 | 2,000 | ||||
BB yield | -9.45% | -1.86% | ||||
Debt | ||||||
Debt current | 11 | 21 | 11 | |||
Long-term debt | 11 | 23 | 11 | |||
Deferred revenue | ||||||
Other long-term liabilities | (1) | |||||
Net debt | (21,825) | (34,577) | (33,672) | |||
Cash flow | ||||||
Cash from operating activities | 3,625 | (1,211) | 9,025 | |||
CAPEX | (193) | (759) | (13,521) | |||
Cash from investing activities | (511) | 608 | (2,809) | |||
Cash from financing activities | 600 | 1,000 | 2,000 | |||
FCF | (13,232) | (1,705) | 7,738 | |||
Balance | ||||||
Cash | 20,931 | 33,689 | 33,147 | |||
Long term investments | 917 | 933 | 548 | |||
Excess cash | 21,769 | 33,730 | 31,815 | |||
Stockholders' equity | 23,107 | 27,267 | 25,304 | |||
Invested Capital | 23,792 | 22,368 | 21,866 | |||
ROIC | 11.71% | 53.67% | ||||
ROCE | 5.22% | 23.08% | ||||
EV | ||||||
Common stock shares outstanding | 4,269 | 21,108 | 21,045 | |||
Price | 1.43 185.26% | 0.50 -90.19% | 5.11 4.29% | |||
Market cap | 6,105 -42.30% | 10,582 -90.16% | 107,538 7.35% | |||
EV | (15,720) | (23,996) | 73,866 | |||
EBITDA | (3,725) | 3,263 | 11,285 | |||
EV/EBITDA | 4.22 | 6.55 | ||||
Interest | ||||||
Interest/NOPBT |