XNASOB
Market cap307mUSD
Jan 10, Last price
6.20USD
1D
-6.91%
1Q
33.62%
IPO
-69.08%
Name
Outbrain Inc
Chart & Performance
Profile
Outbrain Inc., together with its subsidiaries, operates an online content recommendation platform worldwide. It offers Outbrain Engage, a product suite for media partners that provides personalized feeds and data-driven recommendations, as well as a solution to maximize user engagement. The company's Outbrain Engage solution also includes a web-based dashboard to manage and control various aspects of the platform, including content, formats, sources, frequency, and categories of ads delivered on their properties, as well as monetizes the content through customized data-driven advertising. It also provides Outbrain Amplify, a product suite for advertisers that provides an open web platform that helps users to connect with audiences on premium digital properties. The company's Outbrain Amplify solution also provides advertisers with access to ad inventory that support various formats, including text and image, video, interactive carousel, app install, and other forms of direct response; and ads optimized for engagement. Outbrain Inc. was incorporated in 2006 and is headquartered in New York, New York.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2016‑12 | 2015‑12 | |
Income | |||||||
Revenues | 935,818 -5.67% | 992,082 -2.32% | |||||
Cost of revenue | 944,457 | 1,005,630 | |||||
Unusual Expense (Income) | |||||||
NOPBT | (8,639) | (13,548) | |||||
NOPBT Margin | |||||||
Operating Taxes | 6,113 | 6,008 | |||||
Tax Rate | |||||||
NOPAT | (14,752) | (19,556) | |||||
Net income | 10,242 -141.67% | (24,581) -323.57% | |||||
Dividends | |||||||
Dividend yield | |||||||
Proceeds from repurchase of equity | (18,521) | (28,509) | |||||
BB yield | 7.42% | 14.16% | |||||
Debt | |||||||
Debt current | 3,938 | 4,994 | |||||
Long-term debt | 136,434 | 252,890 | |||||
Deferred revenue | (5,300) | ||||||
Other long-term liabilities | 16,735 | 18,812 | |||||
Net debt | (90,597) | (93,362) | |||||
Cash flow | |||||||
Cash from operating activities | 13,746 | 3,813 | |||||
CAPEX | (10,127) | (25,944) | |||||
Cash from investing activities | 69,640 | (317,898) | |||||
Cash from financing activities | (117,068) | (31,699) | |||||
FCF | (18,403) | (42,503) | |||||
Balance | |||||||
Cash | 165,202 | 272,485 | |||||
Long term investments | 65,767 | 78,761 | |||||
Excess cash | 184,178 | 301,642 | |||||
Stockholders' equity | (177,772) | (188,877) | |||||
Invested Capital | 548,726 | 654,601 | |||||
ROIC | |||||||
ROCE | |||||||
EV | |||||||
Common stock shares outstanding | 56,965 | 55,615 | |||||
Price | 4.38 20.99% | 3.62 -74.14% | |||||
Market cap | 249,508 23.93% | 201,328 -74.64% | |||||
EV | 158,911 | 107,966 | |||||
EBITDA | 12,063 | 3,831 | |||||
EV/EBITDA | 13.17 | 28.18 | |||||
Interest | 5,393 | 7,625 | |||||
Interest/NOPBT |