XNAS
NXGLW
Market cap18mUSD
Jul 24, Last price
0.35USD
1D
2.35%
1Q
24.33%
IPO
-59.06%
Name
Nexgel Inc
Chart & Performance
Profile
NEXGEL, Inc. manufactures high water content, electron beam cross-linked, and aqueous polymer hydrogels and gels. Its products are used for wound care, medical diagnostics, transdermal drug delivery, and cosmetics. The company was formerly known as AquaMed Technologies, Inc. and changed its name to NEXGEL, Inc. in November 2019. NEXGEL, Inc. was founded in 1997 and is based in Langhorne, Pennsylvania.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2024‑12 | 2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | |
Income | |||||||||
Revenues | 8,688 112.47% | 4,089 99.66% | 2,048 32.04% | ||||||
Cost of revenue | 11,929 | 7,216 | 4,975 | ||||||
Unusual Expense (Income) | |||||||||
NOPBT | (3,241) | (3,127) | (2,927) | ||||||
NOPBT Margin | |||||||||
Operating Taxes | (182) | 1,398 | |||||||
Tax Rate | |||||||||
NOPAT | (3,059) | (3,127) | (4,325) | ||||||
Net income | (3,281) 3.93% | (3,157) -48.62% | (6,144) -2.60% | ||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | 3,772 | ||||||||
BB yield | -12.99% | ||||||||
Debt | |||||||||
Debt current | 296 | 558 | 222 | ||||||
Long-term debt | 4,574 | 4,200 | 3,661 | ||||||
Deferred revenue | |||||||||
Other long-term liabilities | |||||||||
Net debt | 3,063 | 2,058 | (2,726) | ||||||
Cash flow | |||||||||
Cash from operating activities | (3,867) | (3,236) | (2,992) | ||||||
CAPEX | (696) | (96) | |||||||
Cash from investing activities | (775) | 4,456 | (5,595) | ||||||
Cash from financing activities | 3,749 | 379 | (3,662) | ||||||
FCF | (4,316) | (4,125) | (4,393) | ||||||
Balance | |||||||||
Cash | 1,807 | 2,700 | 6,609 | ||||||
Long term investments | |||||||||
Excess cash | 1,373 | 2,496 | 6,507 | ||||||
Stockholders' equity | (17,663) | (14,240) | (11,552) | ||||||
Invested Capital | 26,472 | 22,204 | 21,220 | ||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 6,512 | 5,672 | 5,575 | ||||||
Price | 4.46 109.39% | 2.13 70.40% | 1.25 -52.11% | ||||||
Market cap | 29,042 140.39% | 12,081 73.37% | 6,969 -52.09% | ||||||
EV | 32,430 | 14,608 | 4,243 | ||||||
EBITDA | (2,763) | (2,684) | (2,626) | ||||||
EV/EBITDA | |||||||||
Interest | 81 | 15 | 1,336 | ||||||
Interest/NOPBT |