XNASNNE
Market cap939mUSD
Jan 10, Last price
25.66USD
1D
-4.40%
1Q
43.03%
IPO
408.12%
Name
Nano Nuclear Energy Inc
Chart & Performance
Profile
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY |
---|---|---|
2023‑09 | 2022‑09 | |
Income | ||
Revenues | ||
Cost of revenue | 6,283 | 1,520 |
Unusual Expense (Income) | ||
NOPBT | (6,283) | (1,520) |
NOPBT Margin | ||
Operating Taxes | (1,590) | |
Tax Rate | ||
NOPAT | (6,283) | 70 |
Net income | (6,250) 505.76% | (1,032) |
Dividends | ||
Dividend yield | ||
Proceeds from repurchase of equity | 8,765 | 2,752 |
BB yield | ||
Debt | ||
Debt current | ||
Long-term debt | ||
Deferred revenue | ||
Other long-term liabilities | ||
Net debt | (6,953) | (2,130) |
Cash flow | ||
Cash from operating activities | (3,868) | (622) |
CAPEX | ||
Cash from investing activities | ||
Cash from financing activities | 8,690 | 2,752 |
FCF | (6,283) | |
Balance | ||
Cash | 6,953 | 2,130 |
Long term investments | ||
Excess cash | 6,953 | 2,130 |
Stockholders' equity | (2,280) | (1,030) |
Invested Capital | 9,289 | 3,139 |
ROIC | 2.23% | |
ROCE | ||
EV | ||
Common stock shares outstanding | 28,570 | 28,570 |
Price | ||
Market cap | ||
EV | ||
EBITDA | (6,283) | (1,520) |
EV/EBITDA | ||
Interest | ||
Interest/NOPBT |