XNASNMRA
Market cap1.76bUSD
Dec 24, Last price
10.89USD
1D
-2.07%
1Q
-14.92%
IPO
-26.42%
Name
Neumora Therapeutics Inc
Chart & Performance
Profile
Neumora Therapeutics, Inc., a clinical-stage biopharmaceutical company, engages in developing therapeutic treatments for brain diseases, neuropsychiatric disorders, and neurodegenerative diseases. The company develops navacaprant (NMRA-140), a novel once-daily oral kappa opioid receptor antagonist, which is in phase 3 clinical trials for the treatment of major depressive disorder. It also develops NMRA-511 that is in phase 1 clinical trials in patients with agitation associated with dementia due to Alzheimer's disease; and NMRA-266, which is in the phase 1 clinical trial for the treatment of schizophrenia and other neuropsychiatric disorders. In addition, its preclinical phase product includes NMRA-NMDA for the treatment of schizophrenia; NMRA-CK1d, a CK1d inhibitor program for the treatment of amyotrophic lateral sclerosis; NMRA-NLRP3 for the treatment of certain neurodegenerative conditions; and NMRA-GCase for the treatment of Parkinson's disease. The company was formerly known as RBNC Therapeutics, Inc. and changed its name to Neumora Therapeutics, Inc. in October 2021. Neumora Therapeutics, Inc. was incorporated in 2019 and is headquartered in Watertown, Massachusetts.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY |
---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | |
Income | |||||
Revenues | |||||
Cost of revenue | 188,194 | 138,567 | 238,874 | ||
Unusual Expense (Income) | |||||
NOPBT | (188,194) | (138,567) | (238,874) | ||
NOPBT Margin | |||||
Operating Taxes | 268 | (4,561) | 301 | ||
Tax Rate | |||||
NOPAT | (188,462) | (134,006) | (239,175) | ||
Net income | (235,925) 80.23% | (130,904) -44.84% | (237,312) 139.05% | ||
Dividends | |||||
Dividend yield | |||||
Proceeds from repurchase of equity | 232,884 | 115,743 | 960 | ||
BB yield | -8.60% | ||||
Debt | |||||
Debt current | 6,756 | 3,370 | 1,056 | ||
Long-term debt | 7,084 | 13,514 | 3,048 | ||
Deferred revenue | |||||
Other long-term liabilities | 155 | 844,315 | 730,244 | ||
Net debt | (449,987) | (378,511) | (405,143) | ||
Cash flow | |||||
Cash from operating activities | (163,278) | (114,896) | (75,420) | ||
CAPEX | (117) | (511) | (817) | ||
Cash from investing activities | 64,387 | (168,013) | (817) | ||
Cash from financing activities | 231,936 | 115,743 | 293,507 | ||
FCF | (190,620) | (140,607) | (239,294) | ||
Balance | |||||
Cash | 453,982 | 371,884 | 409,247 | ||
Long term investments | 9,845 | 23,511 | |||
Excess cash | 463,827 | 395,395 | 409,247 | ||
Stockholders' equity | (703,494) | 375,420 | (336,591) | ||
Invested Capital | 1,181,334 | 30,487 | 743,666 | ||
ROIC | |||||
ROCE | |||||
EV | |||||
Common stock shares outstanding | 158,832 | 151,949 | 151,949 | ||
Price | 17.05 | ||||
Market cap | 2,708,086 | ||||
EV | 2,258,099 | ||||
EBITDA | (187,526) | (137,973) | (238,336) | ||
EV/EBITDA | |||||
Interest | |||||
Interest/NOPBT |