XNASNLSP
Market cap4mUSD
Dec 23, Last price
1.98USD
1D
1.54%
1Q
-64.39%
IPO
-98.11%
Name
NLS Pharmaceutics AG
Chart & Performance
Profile
NLS Pharmaceutics AG, a biopharmaceutical company, engages in the discovery and development of therapies for patients with rare and complex central nervous system disorders. The company is focusing on the development of treatments for narcolepsy, idiopathic hypersomnia, and other rare sleep disorders, as well as neurodevelopmental disorders, such as attention deficit hyperactivity disorder (ADHD). Its lead product candidates include Quilience to treat excessive daytime sleepiness and cataplexy; and Nolazol for the treatment of ADHD. The company was incorporated in 2015 and is based in Zurich, Switzerland.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | |
Income | |||||||
Revenues | |||||||
Cost of revenue | 11,818 | 15,476 | 11,855 | ||||
Unusual Expense (Income) | |||||||
NOPBT | (11,818) | (15,476) | (11,855) | ||||
NOPBT Margin | |||||||
Operating Taxes | 2 | (227) | |||||
Tax Rate | |||||||
NOPAT | (11,818) | (15,476) | (11,628) | ||||
Net income | (12,172) -26.21% | (16,496) 38.08% | (11,946) 317.49% | ||||
Dividends | |||||||
Dividend yield | |||||||
Proceeds from repurchase of equity | 18,101 | 18,894 | |||||
BB yield | -1.78% | -2.89% | |||||
Debt | |||||||
Debt current | 1,634 | (2,499,969) | |||||
Long-term debt | |||||||
Deferred revenue | 2,500 | 2,500 | 2,500 | ||||
Other long-term liabilities | 261 | 136 | 319 | ||||
Net debt | 736 | (8,948) | (2,505,400) | ||||
Cash flow | |||||||
Cash from operating activities | (9,684) | (13,879) | (14,936) | ||||
CAPEX | (40) | ||||||
Cash from investing activities | (40) | ||||||
Cash from financing activities | 1,634 | 17,397 | 20,338 | ||||
FCF | (7,344) | (2,512,114) | 2,479,756 | ||||
Balance | |||||||
Cash | 898 | 8,948 | 5,431 | ||||
Long term investments | |||||||
Excess cash | 898 | 8,948 | 5,431 | ||||
Stockholders' equity | (69,798) | (57,584) | (41,513) | ||||
Invested Capital | 65,359 | 63,501 | (2,455,095) | ||||
ROIC | 1.29% | 0.96% | |||||
ROCE | 266.23% | 0.47% | |||||
EV | |||||||
Common stock shares outstanding | 38,176 | 19,683 | 14,749 | ||||
Price | 23.60 -54.27% | 51.60 16.22% | 44.40 | ||||
Market cap | 900,801 -11.31% | 1,015,624 55.10% | 654,835 | ||||
EV | 901,537 | 1,006,676 | (1,850,565) | ||||
EBITDA | (11,807) | (15,464) | (11,845) | ||||
EV/EBITDA | 156.24 | ||||||
Interest | 145 | 101 | 68 | ||||
Interest/NOPBT |