XNASNKTX
Market cap165mUSD
Jan 10, Last price
2.35USD
1D
-1.67%
1Q
-39.59%
IPO
-93.90%
Name
Nkarta Inc
Chart & Performance
Profile
Nkarta, Inc., a a clinical-stage biopharmaceutical company, develops and commercializes cell therapies for cancer treatment. The company's approach for cellular immunotherapy involves chimeric antigen receptors on the surface of a natural killer (NK) cell that enable the cell to recognize specific proteins or antigens that are present on the surface of tumor cells. Its two co-lead product candidates are NKX101, which is in Phase I clinical trials for the treatment of relapsed/refractory acute myeloid leukemia or higher risk myelodysplastic syndromes; and NKX019, a pre-clinical product, which is based on the ability to treat various B cell malignancies by targeting the CD19 antigen found on these types of cancerous cells. The company has a research collaboration agreement with CRISPR Therapeutics AG. Nkarta, Inc. was incorporated in 2015 and is based in South San Francisco, California.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | |
Income | ||||||
Revenues | ||||||
Cost of revenue | 137,519 | 125,527 | ||||
Unusual Expense (Income) | ||||||
NOPBT | (137,519) | (125,527) | ||||
NOPBT Margin | ||||||
Operating Taxes | 5,588 | |||||
Tax Rate | ||||||
NOPAT | (137,519) | (131,115) | ||||
Net income | (117,501) -1.61% | (119,425) 42.26% | ||||
Dividends | ||||||
Dividend yield | ||||||
Proceeds from repurchase of equity | 691 | 219,012 | ||||
BB yield | -0.21% | -83.80% | ||||
Debt | ||||||
Debt current | 12,138 | 4,249 | ||||
Long-term debt | 170,609 | 165,868 | ||||
Deferred revenue | ||||||
Other long-term liabilities | ||||||
Net debt | (65,442) | (187,512) | ||||
Cash flow | ||||||
Cash from operating activities | (86,160) | (57,000) | ||||
CAPEX | (28,147) | (47,111) | ||||
Cash from investing activities | 79,015 | (184,689) | ||||
Cash from financing activities | 691 | 219,012 | ||||
FCF | (149,137) | (214,238) | ||||
Balance | ||||||
Cash | 248,189 | 354,886 | ||||
Long term investments | 2,743 | |||||
Excess cash | 248,189 | 357,629 | ||||
Stockholders' equity | (435,421) | (318,607) | ||||
Invested Capital | 803,114 | 777,997 | ||||
ROIC | ||||||
ROCE | ||||||
EV | ||||||
Common stock shares outstanding | 49,014 | 43,632 | ||||
Price | 6.60 10.18% | 5.99 -60.98% | ||||
Market cap | 323,494 23.78% | 261,354 -48.18% | ||||
EV | 258,052 | 73,842 | ||||
EBITDA | (131,650) | (122,890) | ||||
EV/EBITDA | ||||||
Interest | 5,588 | |||||
Interest/NOPBT |