XNASNEXT
Market cap2.05bUSD
Jan 10, Last price
7.88USD
1D
0.77%
1Q
39.96%
Jan 2017
-22.13%
IPO
-20.96%
Name
NextDecade Corp
Chart & Performance
Profile
NextDecade Corporation engages in the development activities related to the liquefaction and sale of liquefied natural gas (LNG); and capture and storage of CO2 emissions. The company focuses on the development activities on the Rio Grande LNG terminal facility located in the Port of Brownsville in southern Texas. It also focuses on a carbon capture and storage project (CCS project) at the terminal, as well as on other CCS projects with third-party industrial source facilities. The company was founded in 2010 is based in Houston, Texas.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | |||||||||
Revenues | |||||||||
Cost of revenue | 125,648 | 54,475 | |||||||
Unusual Expense (Income) | |||||||||
NOPBT | (125,648) | (54,475) | |||||||
NOPBT Margin | |||||||||
Operating Taxes | 5,596 | ||||||||
Tax Rate | |||||||||
NOPAT | (125,648) | (60,071) | |||||||
Net income | (162,261) 147.10% | (65,667) 167.26% | |||||||
Dividends | (53) | (75) | |||||||
Dividend yield | 0.01% | 0.01% | |||||||
Proceeds from repurchase of equity | 244,773 | 121,545 | |||||||
BB yield | -26.37% | -18.91% | |||||||
Debt | |||||||||
Debt current | 6,286 | 1,093 | |||||||
Long-term debt | 2,111,368 | 2,023 | |||||||
Deferred revenue | |||||||||
Other long-term liabilities | 68,717 | 29,790 | |||||||
Net debt | 2,079,413 | (59,673) | |||||||
Cash flow | |||||||||
Cash from operating activities | (73,620) | (40,076) | |||||||
CAPEX | (1,737,636) | (33,753) | |||||||
Cash from investing activities | (1,752,800) | (40,888) | |||||||
Cash from financing activities | 2,058,109 | 118 | |||||||
FCF | (2,290,046) | (105,785) | |||||||
Balance | |||||||||
Cash | 38,241 | 62,789 | |||||||
Long term investments | |||||||||
Excess cash | 38,241 | 62,789 | |||||||
Stockholders' equity | 60,765 | (27,683) | |||||||
Invested Capital | 2,739,459 | 315,845 | |||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 194,595 | 130,136 | |||||||
Price | 4.77 -3.44% | 4.94 73.33% | |||||||
Market cap | 928,218 44.39% | 642,872 89.23% | |||||||
EV | 3,460,142 | 785,642 | |||||||
EBITDA | (122,500) | (53,557) | |||||||
EV/EBITDA | |||||||||
Interest | 84,658 | 5,747 | |||||||
Interest/NOPBT |