XNAS
NAVN
Market cap6.08bUSD
Jul 09, Last price
25.63USD
1D
0.43%
1Q
106.19%
Name
Navan Inc
Chart & Performance
Notes
No notes on this company yet
Write a private note on this company, for your eyes only
Profile
Navan, Inc. delivers an innovative, AI-powered software platform engineered to simplify the complex landscape of corporate travel and expense management. This advanced system offers comprehensive solutions for travel booking, payments, and expense tracking, benefiting individual users, client organizations, and their vendors alike. It meticulously streamlines the entire business travel process, from initial reservations and policy enforcement through payment handling, expense reconciliation, and final reporting. Navan's services cater to a wide array of markets and departments, including finance, human resources, travel managers, and inventory management. The company, which was established in 2015 and is headquartered in Palo Alto, California, was formerly known as TripActions, Inc., officially rebranding to Navan, Inc. in February 2023.
Valuation
Title in thousands, except ratios and share amounts | FY | FY | FY |
|---|---|---|---|
| 2026‑01 | 2025‑01 | 2024‑01 | |
| Income | |||
Revenues | |||
Cost of revenue | |||
Unusual Expense (Income) | |||
NOPBT | |||
NOPBT Margin | |||
Operating Taxes | |||
Tax Rate | |||
NOPAT | |||
Net income | |||
Dividends | |||
Dividend yield | |||
Proceeds from repurchase of equity | |||
BB yield | |||
| Debt | |||
Debt current | |||
Long-term debt | |||
Deferred revenue | |||
Other long-term liabilities | |||
Net debt | |||
| Cash flow | |||
Cash from operating activities | |||
CAPEX | |||
Cash from investing activities | |||
Cash from financing activities | |||
FCF | |||
| Balance | |||
Cash | |||
Long term investments | |||
Excess cash | |||
Stockholders' equity | |||
Invested Capital | |||
ROIC | |||
ROCE | |||
| EV | |||
Common stock shares outstanding | |||
Price | |||
Market cap | |||
EV | |||
EBITDA | |||
EV/EBITDA | |||
Interest | |||
Interest/NOPBT |