XNASMTC
Market cap32mUSD
Dec 23, Last price
1.30USD
1D
-0.76%
1Q
355.18%
IPO
-97.81%
Name
MMTEC Inc
Chart & Performance
Profile
MMTec, Inc., together with its subsidiaries, develops and deploys platforms that enable financial institutions to engage in securities market transactions and settlements worldwide. The company operates in two segments, Gujia, MM Future, MMBD Advisory and HC Securities; and MM Global. It offers Internet-based securities solutions comprising Securities Dealers Trading System, which supports securities registration and clearing, account management, risk management, trading and execution, and third party access middleware; Private Fund Investment Management System that supports multi-account management, fund valuation, risk management, quantitative trading access, liquidation, and requisition management; and Mobile Transaction Individual Client System and PC Client System for Apple IOS, Android, PC, and Web applications. The company enables its customers to white label its trading interface, as well as select modular functionalities. It serves hedge funds, mutual funds, registered investment advisors, proprietary trading groups, and brokerage firms. The company was founded in 2015 and is headquartered in Beijing, the People's Republic of China.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | |
Income | ||||||||
Revenues | 870 -20.85% | 1,099 68.31% | 653 -12.00% | |||||
Cost of revenue | 5,710 | 7,721 | 7,331 | |||||
Unusual Expense (Income) | ||||||||
NOPBT | (4,840) | (6,621) | (6,678) | |||||
NOPBT Margin | ||||||||
Operating Taxes | (194) | 1,172 | ||||||
Tax Rate | ||||||||
NOPAT | (4,840) | (6,428) | (7,850) | |||||
Net income | 48,958 -998.04% | (5,452) -33.70% | (8,223) 157.85% | |||||
Dividends | ||||||||
Dividend yield | ||||||||
Proceeds from repurchase of equity | 1,750 | 16,637 | ||||||
BB yield | -64.57% | -102.85% | ||||||
Debt | ||||||||
Debt current | 616 | 406 | 356 | |||||
Long-term debt | 33,186 | 1,702 | 571 | |||||
Deferred revenue | 123 | |||||||
Other long-term liabilities | 84 | 209 | 649 | |||||
Net debt | 32,042 | (1,718) | (10,279) | |||||
Cash flow | ||||||||
Cash from operating activities | (5,152) | (5,591) | (4,097) | |||||
CAPEX | (4) | (37) | ||||||
Cash from investing activities | (86,539) | (3,544) | (2,593) | |||||
Cash from financing activities | 89,667 | 1,750 | 16,472 | |||||
FCF | 66 | (9,529) | (9,065) | |||||
Balance | ||||||||
Cash | 1,760 | 3,825 | 11,206 | |||||
Long term investments | ||||||||
Excess cash | 1,716 | 3,771 | 11,174 | |||||
Stockholders' equity | 29,855 | (22,343) | (16,533) | |||||
Invested Capital | 153,893 | 32,990 | 31,120 | |||||
ROIC | ||||||||
ROCE | ||||||||
EV | ||||||||
Common stock shares outstanding | 105,244 | 3,497 | 2,450 | |||||
Price | 1.00 29.03% | 0.77 -88.26% | 6.60 -55.10% | |||||
Market cap | 105,244 3,783.16% | 2,710 -83.24% | 16,175 -46.02% | |||||
EV | 137,285 | 992 | 5,897 | |||||
EBITDA | (4,795) | (6,555) | (6,637) | |||||
EV/EBITDA | ||||||||
Interest | 746 | 147 | ||||||
Interest/NOPBT |